GO BACK
MATCH #7797
Friday, October 2, 2026 4:49 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 1 | 60.96 | 60.39 | 7 | 0 | 0 | 44 | 23 |
| Johan | 5 | 71.76 | 79.28 | 5 | 4 | 0 | 164 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 119 | 20.0% (1/5) | 4 | 1 | 0 | 2 |
| Johan | 124 | 33.3% (5/15) | 10 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Johan (21 Darts)
| Wayne | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 140 | 361 |
| 60 | 375 | 6 | 81 | 280 |
| 24 | 351 | 9 | 85 | 195 |
| 41 | 310 | 12 | 100 | 95 |
| 60 | 250 | 15 | 64 | 31 |
| 60 | 190 | 18 | 19 | 12 |
| 40 | 150 | 21 | 12 x3 | 0 |
LEG 2
WINNER: Johan (17 Darts)
| Wayne | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 140 | 301 |
| 38 | 303 | 9 | 60 | 241 |
| 60 | 243 | 12 | 100 | 141 |
| 45 | 198 | 15 | 91 | 50 |
| - | - | 17 | 50 x2 | 0 |
LEG 3
WINNER: Wayne (23 Darts)
| Wayne | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 133 | 368 | 3 | 41 | 460 |
| 81 | 287 | 6 | 60 | 400 |
| 59 | 228 | 9 | 100 | 300 |
| 41 | 187 | 12 | 100 | 200 |
| 44 | 143 | 15 | 85 | 115 |
| 99 | 44 | 18 | 55 | 60 |
| 0 | 44 | 21 | 20 | 40 |
| 44 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Johan (27 Darts)
| Wayne | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 60 | 441 |
| 37 | 417 | 6 | 60 | 381 |
| 60 | 357 | 9 | 99 | 282 |
| 100 | 257 | 12 | 40 | 242 |
| 41 | 216 | 15 | 60 | 182 |
| 50 | 166 | 18 | 60 | 122 |
| 134 | 32 | 21 | 90 | 32 |
| 24 | 8 | 24 | 16 | 16 |
| - | - | 27 | 16 x3 | 0 |
LEG 5
WINNER: Johan (20 Darts)
| Wayne | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 45 | 411 | 6 | 41 | 320 |
| 41 | 370 | 9 | 40 | 280 |
| 60 | 310 | 12 | 81 | 199 |
| 60 | 250 | 15 | 99 | 100 |
| 100 | 150 | 18 | 60 | 40 |
| 60 | 90 | 21 | 40 x2 | 0 |
LEG 6
WINNER: Johan (18 Darts)
| Wayne | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 100 | 401 |
| 55 | 410 | 6 | 60 | 341 |
| 100 | 310 | 9 | 60 | 281 |
| 68 | 242 | 12 | 60 | 221 |
| 100 | 142 | 15 | 57 | 164 |
| - | - | 18 | 164 x3 | 0 |