GO BACK
MATCH #7806
Friday, October 2, 2026 5:19 PM • 501 501
WINNER: Jesse
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 2 | 63.12 | 76.48 | 6 | 1 | 1 | 44 | 20 |
| Jesse | 5 | 64.08 | 64.10 | 3 | 1 | 0 | 72 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 154 | 20.0% (2/10) | 8 | 1 | 1 | 3 |
| Jesse | 156 | 71.4% (5/7) | 2 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Jesse (23 Darts)
| Adriaan | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 96 | 405 |
| 30 | 331 | 6 | 35 | 370 |
| 38 | 293 | 9 | 30 | 340 |
| 95 | 198 | 12 | 80 | 260 |
| 59 | 139 | 15 | 92 | 168 |
| 24 | 115 | 18 | 7 | 161 |
| 47 | 68 | 21 | 93 | 68 |
| 0 | 68 | 24 | 68 x2 | 0 |
LEG 2
WINNER: Adriaan (20 Darts)
| Adriaan | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 54 | 447 |
| 59 | 406 | 6 | 80 | 367 |
| 135 | 271 | 9 | 100 | 267 |
| 45 | 226 | 12 | 60 | 207 |
| 85 | 141 | 15 | 31 | 176 |
| 97 | 44 | 18 | 26 | 150 |
| 44 x2 | 0 | 21 | 55 | 95 |
LEG 3
WINNER: Jesse (20 Darts)
| Adriaan | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 24 | 377 | 6 | 40 | 321 |
| 121 | 256 | 9 | 78 | 243 |
| 85 | 171 | 12 | 39 | 204 |
| 22 | 149 | 15 | 85 | 119 |
| 93 | 56 | 18 | 99 | 20 |
| 26 | 30 | 21 | 20 x2 | 0 |
LEG 4
WINNER: Jesse (29 Darts)
| Adriaan | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 44 | 457 |
| 100 | 320 | 6 | 30 | 427 |
| 60 | 260 | 9 | 45 | 382 |
| 81 | 179 | 12 | 58 | 324 |
| 23 | 156 | 15 | 45 | 279 |
| 41 | 115 | 18 | 40 | 239 |
| 32 | 83 | 21 | 40 | 199 |
| 33 | 50 | 24 | 95 | 104 |
| 42 | 8 | 27 | 56 | 48 |
| - | - | 29 | 48 x2 | 0 |
LEG 5
WINNER: Adriaan (23 Darts)
| Adriaan | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 58 | 443 |
| 121 | 339 | 6 | 128 | 315 |
| 50 | 289 | 9 | 38 | 277 |
| 100 | 189 | 12 | 45 | 232 |
| 83 | 106 | 15 | 38 | 194 |
| 56 | 50 | 18 | 73 | 121 |
| 18 | 32 | 21 | 41 | 80 |
| 32 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Jesse (21 Darts)
| Adriaan | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 76 | 425 |
| 45 | 412 | 6 | 77 | 348 |
| 180 | 232 | 9 | 50 | 298 |
| 20 | 212 | 12 | 95 | 203 |
| 95 | 117 | 15 | 45 | 158 |
| 85 | 32 | 18 | 96 | 62 |
| - | - | 21 | 62 x3 | 0 |
LEG 7
WINNER: Jesse (21 Darts)
| Adriaan | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 60 | 381 | 6 | 78 | 393 |
| 81 | 300 | 9 | 39 | 354 |
| 36 | 264 | 12 | 83 | 271 |
| 28 | 236 | 15 | 99 | 172 |
| 64 | 172 | 18 | 100 | 72 |
| 43 | 129 | 21 | 72 x3 | 0 |