GO BACK
MATCH #7811
Friday, October 2, 2026 5:29 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 2 | 79.46 | 85.38 | 7 | 3 | 1 | 40 | 14 |
| Willroy | 5 | 74.57 | 81.19 | 9 | 3 | 0 | 137 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 123 | 12.5% (2/16) | 14 | 1 | 1 | 3 |
| Willroy | 126 | 31.2% (5/16) | 11 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Edward (19 Darts)
| Edward | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 78 | 423 | 3 | 45 | 456 |
| 85 | 338 | 6 | 95 | 361 |
| 78 | 260 | 9 | 40 | 321 |
| 92 | 168 | 12 | 30 | 291 |
| 43 | 125 | 15 | 45 | 246 |
| 85 | 40 | 18 | 121 | 125 |
| 40 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Willroy (18 Darts)
| Edward | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 81 | 320 | 6 | 76 | 325 |
| 85 | 235 | 9 | 56 | 269 |
| 55 | 180 | 12 | 47 | 222 |
| 140 | 40 | 15 | 85 | 137 |
| - | - | 18 | 137 x3 | 0 |
LEG 3
WINNER: Willroy (18 Darts)
| Edward | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 60 | 356 | 6 | 96 | 305 |
| 40 | 316 | 9 | 60 | 245 |
| 60 | 256 | 12 | 122 | 123 |
| 60 | 196 | 15 | 83 | 40 |
| 55 | 141 | 18 | 40 x3 | 0 |
LEG 4
WINNER: Edward (14 Darts)
| Edward | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 46 | 455 |
| 140 | 266 | 6 | 31 | 424 |
| 140 | 126 | 9 | 58 | 366 |
| 98 | 28 | 12 | 58 | 308 |
| 28 x2 | 0 | 15 | 58 | 250 |
LEG 5
WINNER: Willroy (18 Darts)
| Edward | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 81 | 320 |
| 60 | 281 | 9 | 140 | 180 |
| 95 | 186 | 12 | 44 | 136 |
| 180 | 6 | 15 | 40 | 96 |
| 0 | 6 | 18 | 96 x3 | 0 |
LEG 6
WINNER: Willroy (19 Darts)
| Edward | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 119 | 382 |
| 60 | 361 | 6 | 44 | 338 |
| 100 | 261 | 9 | 140 | 198 |
| 43 | 218 | 12 | 100 | 98 |
| 60 | 158 | 15 | 78 | 20 |
| 100 | 58 | 18 | 0 | 20 |
| - | - | 19 | 20 x1 | 0 |
LEG 7
WINNER: Willroy (20 Darts)
| Edward | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 66 | 335 | 6 | 95 | 266 |
| 100 | 235 | 9 | 43 | 223 |
| 85 | 150 | 12 | 100 | 123 |
| 132 | 18 | 15 | 91 | 32 |
| 14 | 4 | 18 | 16 | 16 |
| 0 | 4 | 21 | 16 x2 | 0 |