GO BACK
MATCH #7813
Friday, October 2, 2026 5:47 PM • 501 501
WINNER: Diana
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Denucia | 1 | 41.93 | 41.42 | 2 | 1 | 0 | 35 | 36 |
| Diana | 3 | 45.23 | 48.00 | 0 | 1 | 0 | 70 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Denucia | 132 | 11.1% (1/9) | 8 | 0 | 1 | 2 |
| Diana | 132 | 30.0% (3/10) | 7 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Diana (33 Darts)
| Denucia | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 9 | 492 |
| 43 | 434 | 6 | 26 | 466 |
| 43 | 391 | 9 | 85 | 381 |
| 3 | 388 | 12 | 21 | 360 |
| 121 | 267 | 15 | 41 | 319 |
| 22 | 245 | 18 | 45 | 274 |
| 30 | 215 | 21 | 40 | 234 |
| 45 | 170 | 24 | 22 | 212 |
| 5 | 165 | 27 | 60 | 152 |
| 35 | 130 | 30 | 82 | 70 |
| 7 | 123 | 33 | 70 x3 | 0 |
LEG 2
WINNER: Denucia (36 Darts)
| Denucia | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 55 | 391 | 6 | 33 | 408 |
| 26 | 365 | 9 | 65 | 343 |
| 85 | 280 | 12 | 26 | 317 |
| 7 | 273 | 15 | 62 | 255 |
| 41 | 232 | 18 | 26 | 229 |
| 11 | 221 | 21 | 11 | 218 |
| 95 | 126 | 24 | 45 | 173 |
| 42 | 84 | 27 | 41 | 132 |
| 25 | 59 | 30 | 60 | 72 |
| 24 | 35 | 33 | 58 | 14 |
| 35 x3 | 0 | 36 | 0 | 14 |
LEG 3
WINNER: Diana (34 Darts)
| Denucia | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 65 | 436 |
| 26 | 434 | 6 | 40 | 396 |
| 81 | 353 | 9 | 85 | 311 |
| 7 | 346 | 12 | 60 | 251 |
| 41 | 305 | 15 | 25 | 226 |
| 140 | 165 | 18 | 26 | 200 |
| 85 | 80 | 21 | 24 | 176 |
| 0 | 80 | 24 | 41 | 135 |
| 17 | 63 | 27 | 22 | 113 |
| 25 | 38 | 30 | 47 | 66 |
| 6 | 32 | 33 | 30 | 36 |
| 16 | 16 | 36 | 36 x1 | 0 |
LEG 4
WINNER: Diana (29 Darts)
| Denucia | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 68 | 433 |
| 60 | 401 | 6 | 15 | 418 |
| 3 | 398 | 9 | 25 | 393 |
| 28 | 370 | 12 | 11 | 382 |
| 60 | 310 | 15 | 9 | 373 |
| 123 | 187 | 18 | 60 | 313 |
| 43 | 144 | 21 | 30 | 283 |
| 44 | 100 | 24 | 171 | 112 |
| 80 | 20 | 27 | 60 | 52 |
| - | - | 29 | 52 x2 | 0 |