GO BACK
MATCH #7814
Friday, October 2, 2026 5:54 PM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 5 | 75.35 | 80.57 | 10 | 3 | 1 | 104 | 16 |
| Mark | 2 | 72.25 | 83.43 | 6 | 3 | 0 | 40 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 137 | 38.5% (5/13) | 8 | 3 | 2 | 1 |
| Mark | 133 | 10.5% (2/19) | 17 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Edward (27 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 80 | 380 | 6 | 60 | 341 |
| 85 | 295 | 9 | 34 | 307 |
| 85 | 210 | 12 | 79 | 228 |
| 100 | 110 | 15 | 78 | 150 |
| 25 | 85 | 18 | 120 | 30 |
| 60 | 25 | 21 | 22 | 8 |
| 21 | 4 | 24 | 0 | 8 |
| 4 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Mark (21 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 44 | 457 |
| 40 | 321 | 6 | 82 | 375 |
| 100 | 221 | 9 | 45 | 330 |
| 60 | 161 | 12 | 60 | 270 |
| 60 | 101 | 15 | 140 | 130 |
| 51 | 50 | 18 | 90 | 40 |
| - | - | 21 | 40 x3 | 0 |
LEG 3
WINNER: Mark (16 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 91 | 410 |
| 100 | 360 | 6 | 140 | 270 |
| 100 | 260 | 9 | 60 | 210 |
| 121 | 139 | 12 | 95 | 115 |
| 97 | 42 | 15 | 99 | 16 |
| 26 | 16 | 18 | 16 x1 | 0 |
LEG 4
WINNER: Edward (21 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 81 | 420 |
| 45 | 416 | 6 | 121 | 299 |
| 41 | 375 | 9 | 99 | 200 |
| 140 | 235 | 12 | 82 | 118 |
| 81 | 154 | 15 | 84 | 34 |
| 82 | 72 | 18 | 18 | 16 |
| 72 x3 | 0 | 21 | 8 | 8 |
LEG 5
WINNER: Edward (19 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 43 | 458 |
| 85 | 361 | 6 | 96 | 362 |
| 60 | 301 | 9 | 131 | 231 |
| 60 | 241 | 12 | 81 | 150 |
| 100 | 141 | 15 | 50 | 100 |
| 105 | 36 | 18 | 27 | 73 |
| 36 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Edward (18 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 95 | 406 |
| 140 | 318 | 6 | 24 | 382 |
| 60 | 258 | 9 | 140 | 242 |
| 100 | 158 | 12 | 41 | 201 |
| 54 | 104 | 15 | 41 | 160 |
| 104 x3 | 0 | 18 | 65 | 95 |
LEG 7
WINNER: Edward (16 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 121 | 380 |
| 121 | 285 | 6 | 100 | 280 |
| 180 | 105 | 9 | 45 | 235 |
| 34 | 71 | 12 | 57 | 178 |
| 51 | 20 | 15 | 58 | 120 |
| 20 x1 | 0 | 16 | - | - |