GO BACK
MATCH #7815
Friday, October 2, 2026 5:56 PM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 3 | 64.28 | 62.75 | 5 | 6 | 0 | 40 | 19 |
| Edward | 5 | 74.96 | 86.42 | 12 | 2 | 1 | 94 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 150 | 18.8% (3/16) | 13 | 2 | 1 | 2 |
| Edward | 151 | 29.4% (5/17) | 12 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Wayne (23 Darts)
| Wayne | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 62 | 439 | 3 | 55 | 446 |
| 60 | 379 | 6 | 30 | 416 |
| 43 | 336 | 9 | 68 | 348 |
| 140 | 196 | 12 | 36 | 312 |
| 125 | 71 | 15 | 17 | 295 |
| 51 | 20 | 18 | 41 | 254 |
| 10 | 10 | 21 | 27 | 227 |
| 10 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Wayne (19 Darts)
| Wayne | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 85 | 416 |
| 41 | 320 | 6 | 100 | 316 |
| 100 | 220 | 9 | 45 | 271 |
| 140 | 80 | 12 | 40 | 231 |
| 40 | 40 | 15 | 96 | 135 |
| 0 | 40 | 18 | 110 | 25 |
| 40 x1 | 0 | 21 | 21 | 4 |
LEG 3
WINNER: Edward (23 Darts)
| Wayne | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 26 | 415 | 6 | 28 | 392 |
| 26 | 389 | 9 | 66 | 326 |
| 60 | 329 | 12 | 60 | 266 |
| 50 | 279 | 15 | 55 | 211 |
| 60 | 219 | 18 | 57 | 154 |
| 140 | 79 | 21 | 60 | 94 |
| 59 | 20 | 24 | 94 x2 | 0 |
LEG 4
WINNER: Edward (17 Darts)
| Wayne | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 100 | 401 |
| 60 | 375 | 6 | 85 | 316 |
| 45 | 330 | 9 | 140 | 176 |
| 66 | 264 | 12 | 100 | 76 |
| 83 | 181 | 15 | 36 | 40 |
| - | - | 17 | 40 x2 | 0 |
LEG 5
WINNER: Edward (18 Darts)
| Wayne | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 85 | 416 |
| 60 | 356 | 6 | 85 | 331 |
| 125 | 231 | 9 | 41 | 290 |
| 100 | 131 | 12 | 100 | 190 |
| 81 | 50 | 15 | 100 | 90 |
| 18 | 32 | 18 | 90 x3 | 0 |
LEG 6
WINNER: Edward (13 Darts)
| Wayne | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 180 | 321 |
| 41 | 434 | 6 | 115 | 206 |
| 32 | 402 | 9 | 100 | 106 |
| 41 | 361 | 12 | 56 | 50 |
| - | - | 13 | 50 x1 | 0 |
LEG 7
WINNER: Wayne (24 Darts)
| Wayne | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 135 | 366 |
| 26 | 434 | 6 | 55 | 311 |
| 140 | 294 | 9 | 140 | 171 |
| 140 | 154 | 12 | 59 | 112 |
| 44 | 110 | 15 | 80 | 32 |
| 38 | 72 | 18 | 16 | 16 |
| 33 | 39 | 21 | 12 | 4 |
| 39 x3 | 0 | 24 | - | - |
LEG 8
WINNER: Edward (17 Darts)
| Wayne | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 55 | 446 |
| 41 | 400 | 6 | 100 | 346 |
| 100 | 300 | 9 | 100 | 246 |
| 40 | 260 | 12 | 80 | 166 |
| 60 | 200 | 15 | 134 | 32 |
| - | - | 17 | 32 x2 | 0 |