GO BACK
MATCH #7828
Friday, October 2, 2026 6:28 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 3 | 73.79 | 73.42 | 12 | 4 | 0 | 70 | 17 |
| Elvin | 5 | 75.34 | 83.25 | 9 | 2 | 1 | 98 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 141 | 33.3% (3/9) | 6 | 2 | 1 | 2 |
| Elvin | 142 | 29.4% (5/17) | 12 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jason (17 Darts)
| Jason | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 41 | 460 |
| 140 | 240 | 6 | 60 | 400 |
| 100 | 140 | 9 | 43 | 357 |
| 100 | 40 | 12 | 13 | 344 |
| 20 | 20 | 15 | 81 | 263 |
| 20 x2 | 0 | 17 | - | - |
LEG 2
WINNER: Elvin (18 Darts)
| Jason | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 45 | 396 | 6 | 60 | 341 |
| 85 | 311 | 9 | 100 | 241 |
| 60 | 251 | 12 | 99 | 142 |
| 140 | 111 | 15 | 44 | 98 |
| - | - | 18 | 98 x3 | 0 |
LEG 3
WINNER: Elvin (13 Darts)
| Jason | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 180 | 321 |
| 40 | 420 | 6 | 55 | 266 |
| 121 | 299 | 9 | 96 | 170 |
| 100 | 199 | 12 | 140 | 30 |
| 59 | 140 | 15 | 30 x1 | 0 |
LEG 4
WINNER: Jason (19 Darts)
| Jason | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 30 | 471 |
| 30 | 331 | 6 | 41 | 430 |
| 60 | 271 | 9 | 140 | 290 |
| 100 | 171 | 12 | 100 | 190 |
| 41 | 130 | 15 | 98 | 92 |
| 100 | 30 | 18 | 56 | 36 |
| 30 x1 | 0 | 21 | 27 | 9 |
LEG 5
WINNER: Jason (18 Darts)
| Jason | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 100 | 401 |
| 66 | 365 | 6 | 57 | 344 |
| 60 | 305 | 9 | 100 | 244 |
| 95 | 210 | 12 | 60 | 184 |
| 140 | 70 | 15 | 14 | 170 |
| 70 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Elvin (23 Darts)
| Jason | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 22 | 453 | 6 | 95 | 346 |
| 81 | 372 | 9 | 60 | 286 |
| 55 | 317 | 12 | 95 | 191 |
| 28 | 289 | 15 | 45 | 146 |
| 60 | 229 | 18 | 60 | 86 |
| 95 | 134 | 21 | 70 | 16 |
| - | - | 23 | 16 x2 | 0 |
LEG 7
WINNER: Elvin (19 Darts)
| Jason | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 134 | 367 |
| 43 | 392 | 6 | 97 | 270 |
| 45 | 347 | 9 | 100 | 170 |
| 100 | 247 | 12 | 96 | 74 |
| 78 | 169 | 15 | 58 | 16 |
| 30 | 139 | 18 | 0 | 16 |
| 59 | 80 | 21 | 16 x1 | 0 |
LEG 8
WINNER: Elvin (18 Darts)
| Jason | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 100 | 301 | 6 | 123 | 318 |
| 100 | 201 | 9 | 66 | 252 |
| 26 | 175 | 12 | 100 | 152 |
| 100 | 75 | 15 | 98 | 54 |
| - | - | 18 | 54 x3 | 0 |