GO BACK
MATCH #7843
Friday, October 2, 2026 6:58 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dale | 3 | 73.69 | 83.67 | 6 | 3 | 2 | 62 | 17 |
| Brian | 5 | 72.79 | 76.67 | 6 | 6 | 1 | 90 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dale | 158 | 23.1% (3/13) | 10 | 1 | 2 | 3 |
| Brian | 159 | 20.0% (5/25) | 20 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Brian (15 Darts)
| Dale | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 140 | 361 |
| 43 | 333 | 6 | 100 | 261 |
| 80 | 253 | 9 | 140 | 121 |
| 140 | 113 | 12 | 85 | 36 |
| 95 | 18 | 15 | 36 x3 | 0 |
LEG 2
WINNER: Dale (17 Darts)
| Dale | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 84 | 417 | 3 | 60 | 441 |
| 45 | 372 | 6 | 70 | 371 |
| 180 | 192 | 9 | 125 | 246 |
| 60 | 132 | 12 | 180 | 66 |
| 75 | 57 | 15 | 48 | 18 |
| 57 x2 | 0 | 18 | 10 | 8 |
LEG 3
WINNER: Brian (20 Darts)
| Dale | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 91 | 410 | 3 | 82 | 419 |
| 59 | 351 | 6 | 83 | 336 |
| 83 | 268 | 9 | 60 | 276 |
| 87 | 181 | 12 | 140 | 136 |
| 57 | 124 | 15 | 60 | 76 |
| 40 | 84 | 18 | 68 | 8 |
| 41 | 43 | 21 | 8 x2 | 0 |
LEG 4
WINNER: Dale (18 Darts)
| Dale | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 60 | 441 |
| 140 | 264 | 6 | 26 | 415 |
| 100 | 164 | 9 | 140 | 275 |
| 60 | 104 | 12 | 40 | 235 |
| 72 | 32 | 15 | 171 | 64 |
| 32 x3 | 0 | 18 | 44 | 20 |
LEG 5
WINNER: Dale (21 Darts)
| Dale | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 57 | 399 | 6 | 55 | 386 |
| 139 | 260 | 9 | 60 | 326 |
| 58 | 202 | 12 | 70 | 256 |
| 45 | 157 | 15 | 60 | 196 |
| 95 | 62 | 18 | 74 | 122 |
| 62 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Brian (24 Darts)
| Dale | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 41 | 460 |
| 26 | 416 | 6 | 30 | 430 |
| 180 | 236 | 9 | 60 | 370 |
| 81 | 155 | 12 | 85 | 285 |
| 59 | 96 | 15 | 100 | 185 |
| 48 | 48 | 18 | 38 | 147 |
| 32 | 16 | 21 | 57 | 90 |
| - | - | 24 | 90 x3 | 0 |
LEG 7
WINNER: Brian (21 Darts)
| Dale | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 140 | 301 | 6 | 41 | 400 |
| 45 | 256 | 9 | 67 | 333 |
| 100 | 156 | 12 | 100 | 233 |
| 40 | 116 | 15 | 81 | 152 |
| 80 | 36 | 18 | 100 | 52 |
| 18 | 18 | 21 | 52 x3 | 0 |
LEG 8
WINNER: Brian (25 Darts)
| Dale | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 85 | 416 |
| 27 | 416 | 6 | 55 | 361 |
| 45 | 371 | 9 | 140 | 221 |
| 100 | 271 | 12 | 100 | 121 |
| 79 | 192 | 15 | 85 | 36 |
| 25 | 167 | 18 | 32 | 4 |
| 100 | 67 | 21 | 0 | 4 |
| 35 | 32 | 24 | 0 | 4 |
| - | - | 25 | 4 x1 | 0 |