GO BACK
MATCH #7844
Friday, October 2, 2026 7:00 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 5 | 63.94 | 74.28 | 10 | 2 | 0 | 58 | 22 |
| Jason | 1 | 64.34 | 76.00 | 8 | 0 | 0 | 51 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 140 | 20.0% (5/25) | 20 | 2 | 3 | 1 |
| Jason | 137 | 4.8% (1/21) | 20 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Wayne (22 Darts)
| Wayne | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 57 | 444 |
| 60 | 398 | 6 | 57 | 387 |
| 121 | 277 | 9 | 95 | 292 |
| 78 | 199 | 12 | 57 | 235 |
| 100 | 99 | 15 | 83 | 152 |
| 83 | 16 | 18 | 100 | 52 |
| 0 | 16 | 21 | 46 | 6 |
| 16 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Wayne (24 Darts)
| Wayne | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 79 | 422 |
| 41 | 400 | 6 | 57 | 365 |
| 100 | 300 | 9 | 45 | 320 |
| 45 | 255 | 12 | 57 | 263 |
| 83 | 172 | 15 | 67 | 196 |
| 100 | 72 | 18 | 60 | 136 |
| 34 | 38 | 21 | 100 | 36 |
| 38 x3 | 0 | 24 | 18 | 18 |
LEG 3
WINNER: Jason (17 Darts)
| Wayne | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 133 | 368 |
| 30 | 350 | 6 | 57 | 311 |
| 140 | 210 | 9 | 133 | 178 |
| 68 | 142 | 12 | 42 | 136 |
| 120 | 22 | 15 | 85 | 51 |
| 0 | 22 | 18 | 51 x2 | 0 |
LEG 4
WINNER: Wayne (25 Darts)
| Wayne | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 100 | 301 | 6 | 95 | 361 |
| 85 | 216 | 9 | 133 | 228 |
| 100 | 116 | 12 | 57 | 171 |
| 42 | 74 | 15 | 83 | 88 |
| 34 | 40 | 18 | 32 | 56 |
| 30 | 10 | 21 | 44 | 12 |
| 8 | 2 | 24 | 6 | 6 |
| 2 x1 | 0 | 27 | 0 | 6 |
LEG 5
WINNER: Wayne (24 Darts)
| Wayne | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 41 | 400 | 6 | 45 | 411 |
| 60 | 340 | 9 | 100 | 311 |
| 60 | 280 | 12 | 30 | 281 |
| 41 | 239 | 15 | 81 | 200 |
| 41 | 198 | 18 | 41 | 159 |
| 140 | 58 | 21 | 137 | 22 |
| 58 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Wayne (27 Darts)
| Wayne | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 85 | 416 |
| 60 | 386 | 6 | 7 | 409 |
| 60 | 326 | 9 | 100 | 309 |
| 100 | 226 | 12 | 83 | 226 |
| 83 | 143 | 15 | 60 | 166 |
| 26 | 117 | 18 | 60 | 106 |
| 41 | 76 | 21 | 42 | 64 |
| 36 | 40 | 24 | 48 | 16 |
| 40 x3 | 0 | 27 | 0 | 16 |