GO BACK
MATCH #7849
Saturday, October 3, 2026 6:55 AM • 501 501
WINNER: Juandre
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Juan | 1 | 41.30 | 60.92 | 0 | 0 | 0 | 36 | 39 |
| Juandre | 3 | 43.04 | 50.00 | 2 | 0 | 0 | 20 | 31 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Juan | 141 | 9.1% (1/11) | 10 | 1 | 0 | 1 |
| Juandre | 139 | 8.8% (3/34) | 31 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Juandre (34 Darts)
| Juan | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 98 | 403 | 3 | 43 | 458 |
| 59 | 344 | 6 | 27 | 431 |
| 81 | 263 | 9 | 45 | 386 |
| 22 | 241 | 12 | 37 | 349 |
| 43 | 198 | 15 | 40 | 309 |
| 27 | 171 | 18 | 74 | 235 |
| 64 | 107 | 21 | 23 | 212 |
| 47 | 60 | 24 | 78 | 134 |
| 40 | 20 | 27 | 43 | 91 |
| 13 | 7 | 30 | 51 | 40 |
| 0 | 7 | 33 | 20 | 20 |
| 0 | 7 | 36 | 20 x1 | 0 |
LEG 2
WINNER: Juandre (31 Darts)
| Juan | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 100 | 401 |
| 95 | 326 | 6 | 28 | 373 |
| 30 | 296 | 9 | 44 | 329 |
| 22 | 274 | 12 | 40 | 289 |
| 30 | 244 | 15 | 43 | 246 |
| 60 | 184 | 18 | 87 | 159 |
| 36 | 148 | 21 | 44 | 115 |
| 41 | 107 | 24 | 25 | 90 |
| 23 | 84 | 27 | 74 | 16 |
| 60 | 24 | 30 | 0 | 16 |
| - | - | 31 | 16 x1 | 0 |
LEG 3
WINNER: Juan (39 Darts)
| Juan | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 59 | 442 |
| 57 | 420 | 6 | 116 | 326 |
| 57 | 363 | 9 | 40 | 286 |
| 57 | 306 | 12 | 32 | 254 |
| 41 | 265 | 15 | 79 | 175 |
| 40 | 225 | 18 | 41 | 134 |
| 28 | 197 | 21 | 26 | 108 |
| 45 | 152 | 24 | 68 | 40 |
| 45 | 107 | 27 | 0 | 40 |
| 35 | 72 | 30 | 20 | 20 |
| 36 | 36 | 33 | 10 | 10 |
| 0 | 36 | 36 | 0 | 10 |
| 36 x3 | 0 | 39 | - | - |
LEG 4
WINNER: Juandre (38 Darts)
| Juan | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 24 | 477 |
| 45 | 431 | 6 | 29 | 448 |
| 80 | 351 | 9 | 45 | 403 |
| 41 | 310 | 12 | 58 | 345 |
| 36 | 274 | 15 | 41 | 304 |
| 70 | 204 | 18 | 60 | 244 |
| 28 | 176 | 21 | 60 | 184 |
| 39 | 137 | 24 | 59 | 125 |
| 45 | 92 | 27 | 85 | 40 |
| 45 | 47 | 30 | 20 | 20 |
| 0 | 47 | 33 | 0 | 20 |
| 15 | 32 | 36 | 0 | 20 |
| - | - | 38 | 20 x2 | 0 |