GO BACK
MATCH #7889
Sunday, October 4, 2026 10:39 AM • 501 501
WINNER: Tiekkie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Juan | 2 | 40.06 | 42.47 | 0 | 0 | 0 | 8 | 28 |
| Tiekkie | 3 | 46.77 | 62.27 | 3 | 2 | 0 | 20 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Juan | 155 | 16.7% (2/12) | 10 | 2 | 0 | 1 |
| Tiekkie | 158 | 11.1% (3/27) | 24 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Juan (40 Darts)
| Juan | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 41 | 460 |
| 41 | 453 | 6 | 55 | 405 |
| 40 | 413 | 9 | 45 | 360 |
| 52 | 361 | 12 | 40 | 320 |
| 60 | 301 | 15 | 140 | 180 |
| 60 | 241 | 18 | 41 | 139 |
| 65 | 176 | 21 | 10 | 129 |
| 41 | 135 | 24 | 13 | 116 |
| 85 | 50 | 27 | 43 | 73 |
| 0 | 50 | 30 | 33 | 40 |
| 18 | 32 | 33 | 20 | 20 |
| 24 | 8 | 36 | 15 | 5 |
| 4 | 4 | 39 | 3 | 2 |
| 4 x1 | 0 | 40 | - | - |
LEG 2
WINNER: Tiekkie (39 Darts)
| Juan | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 79 | 422 | 3 | 135 | 366 |
| 40 | 382 | 6 | 35 | 331 |
| 37 | 345 | 9 | 41 | 290 |
| 4 | 341 | 12 | 100 | 190 |
| 62 | 279 | 15 | 92 | 98 |
| 42 | 237 | 18 | 25 | 73 |
| 41 | 196 | 21 | 53 | 20 |
| 14 | 182 | 24 | 0 | 20 |
| 55 | 127 | 27 | 15 | 5 |
| 41 | 86 | 30 | 0 | 5 |
| 40 | 46 | 33 | 0 | 5 |
| 0 | 46 | 36 | 1 | 4 |
| - | - | 39 | 4 x3 | 0 |
LEG 3
WINNER: Juan (28 Darts)
| Juan | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 39 | 462 |
| 59 | 397 | 6 | 35 | 427 |
| 83 | 314 | 9 | 60 | 367 |
| 29 | 285 | 12 | 41 | 326 |
| 83 | 202 | 15 | 45 | 281 |
| 60 | 142 | 18 | 60 | 221 |
| 52 | 90 | 21 | 45 | 176 |
| 40 | 50 | 24 | 86 | 90 |
| 42 | 8 | 27 | 50 | 40 |
| 8 x1 | 0 | 28 | - | - |
LEG 4
WINNER: Tiekkie (24 Darts)
| Juan | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 33 | 468 | 3 | 70 | 431 |
| 28 | 440 | 6 | 140 | 291 |
| 22 | 418 | 9 | 85 | 206 |
| 45 | 373 | 12 | 36 | 170 |
| 43 | 330 | 15 | 22 | 148 |
| 45 | 285 | 18 | 60 | 88 |
| 11 | 274 | 21 | 68 | 20 |
| - | - | 24 | 20 x3 | 0 |
LEG 5
WINNER: Tiekkie (29 Darts)
| Juan | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 27 | 474 |
| 3 | 457 | 6 | 85 | 389 |
| 79 | 378 | 9 | 41 | 348 |
| 41 | 337 | 12 | 100 | 248 |
| 43 | 294 | 15 | 65 | 183 |
| 21 | 273 | 18 | 68 | 115 |
| 63 | 210 | 21 | 85 | 30 |
| 80 | 130 | 24 | 13 | 17 |
| 9 | 121 | 27 | 9 | 8 |
| 6 | 115 | 30 | 8 x2 | 0 |