GO BACK
MATCH #7890
Sunday, October 4, 2026 11:11 AM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Petrus | 2 | 48.66 | 62.80 | 4 | 1 | 0 | 32 | 24 |
| Jose | 3 | 47.60 | 55.07 | 1 | 1 | 0 | 40 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Petrus | 151 | 9.5% (2/21) | 19 | 1 | 1 | 2 |
| Jose | 149 | 15.8% (3/19) | 16 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jose (29 Darts)
| Petrus | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 36 | 465 |
| 60 | 396 | 6 | 60 | 405 |
| 41 | 355 | 9 | 43 | 362 |
| 60 | 295 | 12 | 66 | 296 |
| 81 | 214 | 15 | 60 | 236 |
| 41 | 173 | 18 | 37 | 199 |
| 57 | 116 | 21 | 70 | 129 |
| 60 | 56 | 24 | 49 | 80 |
| 36 | 20 | 27 | 40 | 40 |
| 0 | 20 | 30 | 40 x2 | 0 |
LEG 2
WINNER: Petrus (24 Darts)
| Petrus | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 7 | 494 |
| 45 | 396 | 6 | 140 | 354 |
| 100 | 296 | 9 | 86 | 268 |
| 100 | 196 | 12 | 24 | 244 |
| 83 | 113 | 15 | 27 | 217 |
| 38 | 75 | 18 | 32 | 185 |
| 47 | 28 | 21 | 39 | 146 |
| 28 x3 | 0 | 24 | 29 | 117 |
LEG 3
WINNER: Petrus (28 Darts)
| Petrus | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 43 | 358 | 6 | 60 | 400 |
| 140 | 218 | 9 | 40 | 360 |
| 67 | 151 | 12 | 99 | 261 |
| 51 | 100 | 15 | 57 | 204 |
| 60 | 40 | 18 | 11 | 193 |
| 8 | 32 | 21 | 57 | 136 |
| 0 | 32 | 24 | 42 | 94 |
| 0 | 32 | 27 | 70 | 24 |
| 32 x1 | 0 | 28 | - | - |
LEG 4
WINNER: Jose (31 Darts)
| Petrus | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 81 | 420 |
| 100 | 316 | 6 | 9 | 411 |
| 41 | 275 | 9 | 22 | 389 |
| 45 | 230 | 12 | 79 | 310 |
| 42 | 188 | 15 | 21 | 289 |
| 60 | 128 | 18 | 95 | 194 |
| 41 | 87 | 21 | 40 | 154 |
| 42 | 45 | 24 | 82 | 72 |
| 13 | 32 | 27 | 33 | 39 |
| 16 | 16 | 30 | 35 | 4 |
| - | - | 31 | 4 x1 | 0 |
LEG 5
WINNER: Jose (38 Darts)
| Petrus | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 9 | 447 | 6 | 41 | 400 |
| 28 | 419 | 9 | 100 | 300 |
| 60 | 359 | 12 | 41 | 259 |
| 80 | 279 | 15 | 83 | 176 |
| 26 | 253 | 18 | 45 | 131 |
| 24 | 229 | 21 | 38 | 93 |
| 41 | 188 | 24 | 41 | 52 |
| 45 | 143 | 27 | 42 | 10 |
| 21 | 122 | 30 | 6 | 4 |
| 60 | 62 | 33 | 0 | 4 |
| 19 | 43 | 36 | 0 | 4 |
| 23 | 20 | 39 | 4 x2 | 0 |