GO BACK
MATCH #7896
Sunday, October 4, 2026 12:55 PM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Lourens | 1 | 59.88 | 63.83 | 2 | 1 | 0 | 16 | 22 |
| Jose | 3 | 57.78 | 66.92 | 2 | 2 | 0 | 146 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Lourens | 97 | 11.1% (1/9) | 8 | 0 | 1 | 2 |
| Jose | 100 | 30.0% (3/10) | 7 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jose (24 Darts)
| Lourens | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 45 | 456 |
| 140 | 331 | 6 | 43 | 413 |
| 26 | 305 | 9 | 43 | 370 |
| 60 | 245 | 12 | 44 | 326 |
| 97 | 148 | 15 | 43 | 283 |
| 44 | 104 | 18 | 60 | 223 |
| 60 | 44 | 21 | 77 | 146 |
| 12 | 32 | 24 | 146 x3 | 0 |
LEG 2
WINNER: Lourens (22 Darts)
| Lourens | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 30 | 471 |
| 60 | 396 | 6 | 100 | 371 |
| 139 | 257 | 9 | 76 | 295 |
| 45 | 212 | 12 | 28 | 267 |
| 78 | 134 | 15 | 42 | 225 |
| 98 | 36 | 18 | 26 | 199 |
| 20 | 16 | 21 | 30 | 169 |
| 16 x1 | 0 | 24 | 91 | 78 |
LEG 3
WINNER: Jose (25 Darts)
| Lourens | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 47 | 354 | 6 | 60 | 360 |
| 43 | 311 | 9 | 140 | 220 |
| 25 | 286 | 12 | 30 | 190 |
| 38 | 248 | 15 | 29 | 161 |
| 60 | 188 | 18 | 49 | 112 |
| 60 | 128 | 21 | 40 | 72 |
| 60 | 68 | 24 | 52 | 20 |
| 52 | 16 | 27 | 20 x1 | 0 |
LEG 4
WINNER: Jose (27 Darts)
| Lourens | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 76 | 425 |
| 11 | 460 | 6 | 52 | 373 |
| 95 | 365 | 9 | 57 | 316 |
| 61 | 304 | 12 | 41 | 275 |
| 60 | 244 | 15 | 119 | 156 |
| 85 | 159 | 18 | 40 | 116 |
| 45 | 114 | 21 | 86 | 30 |
| 94 | 20 | 24 | 0 | 30 |
| - | - | 27 | 30 x3 | 0 |