GO BACK
MATCH #7908
Sunday, October 4, 2026 2:12 PM • 501 501
WINNER: Jacobus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jacobus | 5 | 63.61 | 71.74 | 10 | 2 | 0 | 118 | 17 |
| Jaco | 4 | 62.27 | 56.37 | 12 | 0 | 0 | 80 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jacobus | 197 | 31.2% (5/16) | 11 | 3 | 2 | 2 |
| Jaco | 196 | 22.2% (4/18) | 14 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Jacobus (21 Darts)
| Jacobus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 60 | 441 |
| 45 | 388 | 6 | 25 | 416 |
| 100 | 288 | 9 | 61 | 355 |
| 50 | 238 | 12 | 45 | 310 |
| 60 | 178 | 15 | 45 | 265 |
| 60 | 118 | 18 | 96 | 169 |
| 118 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Jaco (25 Darts)
| Jacobus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 29 | 472 |
| 45 | 371 | 6 | 11 | 461 |
| 100 | 271 | 9 | 100 | 361 |
| 5 | 266 | 12 | 70 | 291 |
| 60 | 206 | 15 | 95 | 196 |
| 30 | 176 | 18 | 60 | 136 |
| 41 | 135 | 21 | 96 | 40 |
| 81 | 54 | 24 | 20 | 20 |
| - | - | 25 | 20 x1 | 0 |
LEG 3
WINNER: Jaco (20 Darts)
| Jacobus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 41 | 460 |
| 55 | 406 | 6 | 30 | 430 |
| 100 | 306 | 9 | 45 | 385 |
| 30 | 276 | 12 | 100 | 285 |
| 7 | 269 | 15 | 105 | 180 |
| 45 | 224 | 18 | 100 | 80 |
| 60 | 164 | 21 | 80 x2 | 0 |
LEG 4
WINNER: Jacobus (28 Darts)
| Jacobus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 50 | 451 |
| 85 | 356 | 6 | 40 | 411 |
| 60 | 296 | 9 | 43 | 368 |
| 100 | 196 | 12 | 45 | 323 |
| 55 | 141 | 15 | 15 | 308 |
| 59 | 82 | 18 | 45 | 263 |
| 36 | 46 | 21 | 28 | 235 |
| 30 | 16 | 24 | 50 | 185 |
| 8 | 8 | 27 | 65 | 120 |
| 8 x1 | 0 | 30 | 40 | 80 |
LEG 5
WINNER: Jacobus (17 Darts)
| Jacobus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 81 | 280 | 6 | 55 | 386 |
| 83 | 197 | 9 | 30 | 356 |
| 95 | 102 | 12 | 45 | 311 |
| 60 | 42 | 15 | 137 | 174 |
| 42 x2 | 0 | 17 | - | - |
LEG 6
WINNER: Jaco (22 Darts)
| Jacobus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 60 | 441 |
| 60 | 419 | 6 | 135 | 306 |
| 60 | 359 | 9 | 60 | 246 |
| 85 | 274 | 12 | 40 | 206 |
| 45 | 229 | 15 | 128 | 78 |
| 60 | 169 | 18 | 68 | 10 |
| 60 | 109 | 21 | 8 | 2 |
| - | - | 22 | 2 x1 | 0 |
LEG 7
WINNER: Jaco (21 Darts)
| Jacobus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 41 | 379 | 6 | 121 | 320 |
| 45 | 334 | 9 | 30 | 290 |
| 140 | 194 | 12 | 85 | 205 |
| 60 | 134 | 15 | 76 | 129 |
| 60 | 74 | 18 | 83 | 46 |
| 69 | 5 | 21 | 46 x3 | 0 |
LEG 8
WINNER: Jacobus (25 Darts)
| Jacobus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 26 | 475 |
| 41 | 360 | 6 | 45 | 430 |
| 100 | 260 | 9 | 100 | 330 |
| 60 | 200 | 12 | 45 | 285 |
| 60 | 140 | 15 | 60 | 225 |
| 100 | 40 | 18 | 81 | 144 |
| 30 | 10 | 21 | 26 | 118 |
| 0 | 10 | 24 | 90 | 28 |
| 10 x1 | 0 | 27 | 24 | 4 |
LEG 9
WINNER: Jacobus (19 Darts)
| Jacobus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 95 | 361 | 6 | 45 | 356 |
| 100 | 261 | 9 | 60 | 296 |
| 100 | 161 | 12 | 55 | 241 |
| 83 | 78 | 15 | 100 | 141 |
| 48 | 30 | 18 | 127 | 14 |
| 30 x1 | 0 | 19 | - | - |