GO BACK
MATCH #7915
Sunday, October 4, 2026 2:52 PM • 501 501
WINNER: Gert
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Lourens | 2 | 49.58 | 52.47 | 3 | 1 | 0 | 48 | 29 |
| Gert | 3 | 54.24 | 56.07 | 4 | 1 | 0 | 88 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Lourens | 137 | 12.5% (2/16) | 14 | 1 | 1 | 2 |
| Gert | 136 | 18.8% (3/16) | 13 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Lourens (36 Darts)
| Lourens | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 41 | 419 | 6 | 60 | 396 |
| 36 | 383 | 9 | 100 | 296 |
| 73 | 310 | 12 | 140 | 156 |
| 5 | 305 | 15 | 28 | 128 |
| 41 | 264 | 18 | 60 | 68 |
| 60 | 204 | 21 | 64 | 4 |
| 100 | 104 | 24 | 0 | 4 |
| 45 | 59 | 27 | 0 | 4 |
| 39 | 20 | 30 | 2 | 2 |
| 0 | 20 | 33 | 0 | 2 |
| 20 x3 | 0 | 36 | - | - |
LEG 2
WINNER: Lourens (29 Darts)
| Lourens | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 41 | 460 |
| 27 | 404 | 6 | 60 | 400 |
| 34 | 370 | 9 | 55 | 345 |
| 100 | 270 | 12 | 40 | 305 |
| 40 | 230 | 15 | 44 | 261 |
| 55 | 175 | 18 | 60 | 201 |
| 45 | 130 | 21 | 42 | 159 |
| 60 | 70 | 24 | 43 | 116 |
| 22 | 48 | 27 | 29 | 87 |
| 48 x2 | 0 | 30 | 43 | 44 |
LEG 3
WINNER: Gert (27 Darts)
| Lourens | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 44 | 457 |
| 140 | 316 | 6 | 5 | 452 |
| 41 | 275 | 9 | 42 | 410 |
| 95 | 180 | 12 | 24 | 386 |
| 23 | 157 | 15 | 100 | 286 |
| 60 | 97 | 18 | 72 | 214 |
| 47 | 50 | 21 | 31 | 183 |
| 14 | 36 | 24 | 95 | 88 |
| 32 | 4 | 27 | 88 x3 | 0 |
LEG 4
WINNER: Gert (20 Darts)
| Lourens | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 31 | 470 | 3 | 60 | 441 |
| 24 | 446 | 6 | 43 | 398 |
| 84 | 362 | 9 | 66 | 332 |
| 60 | 302 | 12 | 125 | 207 |
| 52 | 250 | 15 | 81 | 126 |
| 45 | 205 | 18 | 40 | 86 |
| - | - | 20 | 86 x2 | 0 |
LEG 5
WINNER: Gert (26 Darts)
| Lourens | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 28 | 373 | 6 | 60 | 381 |
| 45 | 328 | 9 | 100 | 281 |
| 41 | 287 | 12 | 60 | 221 |
| 33 | 254 | 15 | 60 | 161 |
| 66 | 188 | 18 | 57 | 104 |
| 60 | 128 | 21 | 60 | 44 |
| 96 | 32 | 24 | 28 | 16 |
| 0 | 32 | 27 | 16 x2 | 0 |