GO BACK
MATCH #7930
Sunday, October 4, 2026 4:28 PM • 501 501
WINNER: Andries
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andries | 3 | 54.22 | 54.40 | 4 | 1 | 0 | 82 | 17 |
| Petrus | 2 | 44.63 | 45.00 | 3 | 1 | 0 | 49 | 36 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andries | 138 | 18.8% (3/16) | 13 | 3 | 0 | 0 |
| Petrus | 137 | 10.0% (2/20) | 18 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Andries (17 Darts)
| Andries | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 41 | 460 |
| 43 | 373 | 6 | 26 | 434 |
| 140 | 233 | 9 | 50 | 384 |
| 121 | 112 | 12 | 43 | 341 |
| 92 | 20 | 15 | 21 | 320 |
| 20 x2 | 0 | 17 | - | - |
LEG 2
WINNER: Petrus (36 Darts)
| Andries | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 85 | 416 |
| 41 | 394 | 6 | 43 | 373 |
| 40 | 354 | 9 | 60 | 313 |
| 68 | 286 | 12 | 24 | 289 |
| 60 | 226 | 15 | 43 | 246 |
| 100 | 126 | 18 | 41 | 205 |
| 81 | 45 | 21 | 35 | 170 |
| 25 | 20 | 24 | 28 | 142 |
| 15 | 5 | 27 | 26 | 116 |
| 0 | 5 | 30 | 45 | 71 |
| 0 | 5 | 33 | 22 | 49 |
| - | - | 36 | 49 x3 | 0 |
LEG 3
WINNER: Andries (29 Darts)
| Andries | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 26 | 475 |
| 26 | 468 | 6 | 60 | 415 |
| 19 | 449 | 9 | 26 | 389 |
| 45 | 404 | 12 | 81 | 308 |
| 60 | 344 | 15 | 66 | 242 |
| 5 | 339 | 18 | 5 | 237 |
| 81 | 258 | 21 | 26 | 211 |
| 121 | 137 | 24 | 60 | 151 |
| 97 | 40 | 27 | 111 | 40 |
| 40 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Petrus (38 Darts)
| Andries | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 28 | 473 |
| 60 | 398 | 6 | 39 | 434 |
| 26 | 372 | 9 | 50 | 384 |
| 45 | 327 | 12 | 140 | 244 |
| 41 | 286 | 15 | 60 | 184 |
| 100 | 186 | 18 | 100 | 84 |
| 41 | 145 | 21 | 72 | 12 |
| 51 | 94 | 24 | 0 | 12 |
| 54 | 40 | 27 | 6 | 6 |
| 8 | 32 | 30 | 0 | 6 |
| 20 | 12 | 33 | 0 | 6 |
| 6 | 6 | 36 | 0 | 6 |
| - | - | 38 | 6 x2 | 0 |
LEG 5
WINNER: Andries (23 Darts)
| Andries | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 26 | 475 |
| 81 | 362 | 6 | 55 | 420 |
| 81 | 281 | 9 | 60 | 360 |
| 76 | 205 | 12 | 50 | 310 |
| 45 | 160 | 15 | 80 | 230 |
| 52 | 108 | 18 | 23 | 207 |
| 26 | 82 | 21 | 100 | 107 |
| 82 x2 | 0 | 23 | - | - |