GO BACK
MATCH #7938
Sunday, October 4, 2026 5:53 PM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jose | 3 | 56.93 | 59.67 | 3 | 1 | 0 | 73 | 23 |
| Paul | 2 | 55.93 | 60.47 | 4 | 1 | 0 | 40 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jose | 128 | 60.0% (3/5) | 2 | 2 | 1 | 1 |
| Paul | 126 | 9.5% (2/21) | 19 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Jose (23 Darts)
| Jose | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 43 | 398 | 6 | 41 | 400 |
| 60 | 338 | 9 | 43 | 357 |
| 140 | 198 | 12 | 41 | 316 |
| 56 | 142 | 15 | 60 | 256 |
| 23 | 119 | 18 | 81 | 175 |
| 46 | 73 | 21 | 59 | 116 |
| 73 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Jose (28 Darts)
| Jose | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 55 | 446 |
| 81 | 324 | 6 | 35 | 411 |
| 41 | 283 | 9 | 100 | 311 |
| 43 | 240 | 12 | 60 | 251 |
| 44 | 196 | 15 | 57 | 194 |
| 85 | 111 | 18 | 140 | 54 |
| 29 | 82 | 21 | 46 | 8 |
| 22 | 60 | 24 | 4 | 4 |
| 28 | 32 | 27 | 0 | 4 |
| 32 x1 | 0 | 30 | 0 | 4 |
LEG 3
WINNER: Paul (22 Darts)
| Jose | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 41 | 460 |
| 100 | 342 | 6 | 31 | 429 |
| 85 | 257 | 9 | 100 | 329 |
| 26 | 231 | 12 | 79 | 250 |
| 47 | 184 | 15 | 81 | 169 |
| 85 | 99 | 18 | 78 | 91 |
| 43 | 56 | 21 | 51 | 40 |
| 45 | 11 | 24 | 40 x1 | 0 |
LEG 4
WINNER: Paul (26 Darts)
| Jose | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 27 | 474 | 3 | 81 | 420 |
| 83 | 391 | 6 | 60 | 360 |
| 43 | 348 | 9 | 60 | 300 |
| 60 | 288 | 12 | 60 | 240 |
| 48 | 240 | 15 | 60 | 180 |
| 100 | 140 | 18 | 42 | 138 |
| 14 | 126 | 21 | 39 | 99 |
| 61 | 65 | 24 | 59 | 40 |
| - | - | 26 | 40 x2 | 0 |
LEG 5
WINNER: Jose (29 Darts)
| Jose | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 31 | 470 | 3 | 100 | 401 |
| 59 | 411 | 6 | 59 | 342 |
| 27 | 384 | 9 | 41 | 301 |
| 60 | 324 | 12 | 21 | 280 |
| 100 | 224 | 15 | 60 | 220 |
| 42 | 182 | 18 | 40 | 180 |
| 64 | 118 | 21 | 27 | 153 |
| 29 | 89 | 24 | 117 | 36 |
| 41 | 48 | 27 | 0 | 36 |
| 48 x2 | 0 | 29 | - | - |