GO BACK
MATCH #7943
Sunday, October 4, 2026 6:20 PM • 501 501
WINNER: Gert
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gert | 3 | 48.41 | 58.47 | 7 | 0 | 0 | 49 | 25 |
| Estie | 2 | 46.78 | 57.67 | 2 | 0 | 0 | 8 | 32 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gert | 154 | 10.3% (3/29) | 26 | 2 | 1 | 1 |
| Estie | 153 | 7.1% (2/28) | 26 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Estie (34 Darts)
| Gert | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 13 | 488 |
| 14 | 429 | 6 | 26 | 462 |
| 26 | 403 | 9 | 79 | 383 |
| 30 | 373 | 12 | 79 | 304 |
| 100 | 273 | 15 | 38 | 266 |
| 40 | 233 | 18 | 59 | 207 |
| 22 | 211 | 21 | 95 | 112 |
| 100 | 111 | 24 | 80 | 32 |
| 59 | 52 | 27 | 0 | 32 |
| 44 | 8 | 30 | 16 | 16 |
| 4 | 4 | 33 | 8 | 8 |
| 0 | 4 | 36 | 8 x1 | 0 |
LEG 2
WINNER: Estie (32 Darts)
| Gert | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 57 | 444 |
| 60 | 360 | 6 | 83 | 361 |
| 100 | 260 | 9 | 83 | 278 |
| 45 | 215 | 12 | 123 | 155 |
| 45 | 170 | 15 | 38 | 117 |
| 60 | 110 | 18 | 77 | 40 |
| 60 | 50 | 21 | 35 | 5 |
| 0 | 50 | 24 | 0 | 5 |
| 0 | 50 | 27 | 0 | 5 |
| 34 | 16 | 30 | 0 | 5 |
| - | - | 32 | 5 x2 | 0 |
LEG 3
WINNER: Gert (25 Darts)
| Gert | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 100 | 360 | 6 | 28 | 373 |
| 100 | 260 | 9 | 5 | 368 |
| 45 | 215 | 12 | 31 | 337 |
| 41 | 174 | 15 | 84 | 253 |
| 40 | 134 | 18 | 81 | 172 |
| 41 | 93 | 21 | 43 | 129 |
| 53 | 40 | 24 | 95 | 34 |
| 40 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Gert (34 Darts)
| Gert | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 83 | 418 |
| 100 | 360 | 6 | 57 | 361 |
| 45 | 315 | 9 | 95 | 266 |
| 62 | 253 | 12 | 41 | 225 |
| 41 | 212 | 15 | 31 | 194 |
| 22 | 190 | 18 | 83 | 111 |
| 60 | 130 | 21 | 39 | 72 |
| 100 | 30 | 24 | 56 | 16 |
| 24 | 6 | 27 | 0 | 16 |
| 4 | 2 | 30 | 8 | 8 |
| 0 | 2 | 33 | 0 | 8 |
| 2 x1 | 0 | 36 | 4 | 4 |
LEG 5
WINNER: Gert (29 Darts)
| Gert | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 29 | 472 |
| 42 | 418 | 6 | 33 | 439 |
| 28 | 390 | 9 | 94 | 345 |
| 58 | 332 | 12 | 33 | 312 |
| 67 | 265 | 15 | 60 | 252 |
| 68 | 197 | 18 | 60 | 192 |
| 76 | 121 | 21 | 40 | 152 |
| 43 | 78 | 24 | 26 | 126 |
| 29 | 49 | 27 | 45 | 81 |
| 49 x2 | 0 | 29 | - | - |