GO BACK
MATCH #7946
Sunday, October 4, 2026 6:30 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Willroy | 1 | 64.20 | 72.72 | 7 | 2 | 0 | 32 | 23 |
| Peter | 5 | 67.05 | 71.39 | 7 | 1 | 1 | 100 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Willroy | 125 | 9.1% (1/11) | 10 | 1 | 0 | 2 |
| Peter | 128 | 45.5% (5/11) | 6 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Peter (18 Darts)
| Willroy | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 42 | 459 |
| 100 | 371 | 6 | 100 | 359 |
| 26 | 345 | 9 | 60 | 299 |
| 140 | 205 | 12 | 95 | 204 |
| 30 | 175 | 15 | 180 | 24 |
| 83 | 92 | 18 | 24 x3 | 0 |
LEG 2
WINNER: Peter (21 Darts)
| Willroy | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 41 | 379 | 6 | 100 | 356 |
| 45 | 334 | 9 | 60 | 296 |
| 24 | 310 | 12 | 55 | 241 |
| 53 | 257 | 15 | 57 | 184 |
| 100 | 157 | 18 | 84 | 100 |
| - | - | 21 | 100 x3 | 0 |
LEG 3
WINNER: Willroy (23 Darts)
| Willroy | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 41 | 400 |
| 85 | 256 | 9 | 42 | 358 |
| 98 | 158 | 12 | 7 | 351 |
| 40 | 118 | 15 | 43 | 308 |
| 28 | 90 | 18 | 80 | 228 |
| 58 | 32 | 21 | 83 | 145 |
| 32 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Peter (22 Darts)
| Willroy | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 42 | 459 |
| 47 | 320 | 6 | 85 | 374 |
| 96 | 224 | 9 | 76 | 298 |
| 54 | 170 | 12 | 100 | 198 |
| 60 | 110 | 15 | 56 | 142 |
| 42 | 68 | 18 | 56 | 86 |
| 28 | 40 | 21 | 46 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 5
WINNER: Peter (23 Darts)
| Willroy | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 85 | 375 | 6 | 100 | 356 |
| 140 | 235 | 9 | 140 | 216 |
| 11 | 224 | 12 | 60 | 156 |
| 54 | 170 | 15 | 60 | 96 |
| 100 | 70 | 18 | 56 | 40 |
| 50 | 20 | 21 | 30 | 10 |
| 10 | 10 | 24 | 10 x2 | 0 |
LEG 6
WINNER: Peter (23 Darts)
| Willroy | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 100 | 401 |
| 100 | 361 | 6 | 100 | 301 |
| 58 | 303 | 9 | 47 | 254 |
| 60 | 243 | 12 | 58 | 196 |
| 100 | 143 | 15 | 60 | 136 |
| 45 | 98 | 18 | 88 | 48 |
| 66 | 32 | 21 | 40 | 8 |
| - | - | 23 | 8 x2 | 0 |