GO BACK
MATCH #7950
Sunday, October 4, 2026 6:57 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Elvin | 4 | 72.18 | 83.63 | 15 | 5 | 0 | 134 | 15 |
| Peter | 5 | 71.17 | 82.19 | 7 | 6 | 1 | 156 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Elvin | 183 | 19.0% (4/21) | 17 | 3 | 1 | 2 |
| Peter | 180 | 23.8% (5/21) | 16 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Peter (19 Darts)
| Elvin | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 17 | 484 |
| 140 | 301 | 6 | 45 | 439 |
| 100 | 201 | 9 | 140 | 299 |
| 97 | 104 | 12 | 97 | 202 |
| 90 | 14 | 15 | 45 | 157 |
| 7 | 7 | 18 | 117 | 40 |
| 0 | 7 | 21 | 40 x1 | 0 |
LEG 2
WINNER: Peter (23 Darts)
| Elvin | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 134 | 367 |
| 100 | 320 | 6 | 41 | 326 |
| 81 | 239 | 9 | 58 | 268 |
| 99 | 140 | 12 | 95 | 173 |
| 21 | 119 | 15 | 57 | 116 |
| 54 | 65 | 18 | 79 | 37 |
| 40 | 25 | 21 | 1 | 36 |
| - | - | 23 | 36 x2 | 0 |
LEG 3
WINNER: Elvin (18 Darts)
| Elvin | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 78 | 423 |
| 26 | 434 | 6 | 57 | 366 |
| 100 | 334 | 9 | 140 | 226 |
| 100 | 234 | 12 | 125 | 101 |
| 100 | 134 | 15 | 87 | 14 |
| 134 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Peter (23 Darts)
| Elvin | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 58 | 443 |
| 60 | 381 | 6 | 140 | 303 |
| 100 | 281 | 9 | 82 | 221 |
| 140 | 141 | 12 | 45 | 176 |
| 130 | 11 | 15 | 122 | 54 |
| 7 | 4 | 18 | 44 | 10 |
| 0 | 4 | 21 | 0 | 10 |
| - | - | 23 | 10 x2 | 0 |
LEG 5
WINNER: Elvin (15 Darts)
| Elvin | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 41 | 460 |
| 123 | 283 | 6 | 83 | 377 |
| 140 | 143 | 9 | 180 | 197 |
| 122 | 21 | 12 | 59 | 138 |
| 21 x3 | 0 | 15 | - | - |
LEG 6
WINNER: Peter (24 Darts)
| Elvin | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 81 | 379 | 6 | 58 | 398 |
| 45 | 334 | 9 | 134 | 264 |
| 60 | 274 | 12 | 31 | 233 |
| 140 | 134 | 15 | 26 | 207 |
| 41 | 93 | 18 | 11 | 196 |
| 43 | 50 | 21 | 40 | 156 |
| - | - | 24 | 156 x3 | 0 |
LEG 7
WINNER: Elvin (23 Darts)
| Elvin | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 60 | 301 | 6 | 96 | 324 |
| 100 | 201 | 9 | 40 | 284 |
| 82 | 119 | 12 | 60 | 224 |
| 59 | 60 | 15 | 42 | 182 |
| 50 | 10 | 18 | 80 | 102 |
| 5 | 5 | 21 | 24 | 78 |
| 5 x2 | 0 | 23 | - | - |
LEG 8
WINNER: Elvin (22 Darts)
| Elvin | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 121 | 380 |
| 83 | 358 | 6 | 44 | 336 |
| 100 | 258 | 9 | 40 | 296 |
| 100 | 158 | 12 | 60 | 236 |
| 81 | 77 | 15 | 140 | 96 |
| 0 | 77 | 18 | 78 | 18 |
| 57 | 20 | 21 | 9 | 9 |
| 20 x1 | 0 | 24 | 0 | 9 |
LEG 9
WINNER: Peter (19 Darts)
| Elvin | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 26 | 475 |
| 100 | 320 | 6 | 140 | 335 |
| 60 | 260 | 9 | 100 | 235 |
| 60 | 200 | 12 | 90 | 145 |
| 100 | 100 | 15 | 90 | 55 |
| 60 | 40 | 18 | 35 | 20 |
| 20 | 20 | 21 | 20 x1 | 0 |