GO BACK
MATCH #7951
Sunday, October 4, 2026 7:03 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Carel | 5 | 65.63 | 78.48 | 12 | 2 | 1 | 40 | 21 |
| Danielo | 4 | 65.63 | 72.30 | 10 | 3 | 0 | 76 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Carel | 204 | 17.9% (5/28) | 23 | 3 | 2 | 2 |
| Danielo | 201 | 21.1% (4/19) | 15 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Carel (23 Darts)
| Carel | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 85 | 416 |
| 95 | 395 | 6 | 74 | 342 |
| 100 | 295 | 9 | 60 | 282 |
| 58 | 237 | 12 | 41 | 241 |
| 100 | 137 | 15 | 82 | 159 |
| 61 | 76 | 18 | 57 | 102 |
| 56 | 20 | 21 | 55 | 47 |
| 20 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Danielo (26 Darts)
| Carel | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 35 | 466 |
| 46 | 359 | 6 | 84 | 382 |
| 64 | 295 | 9 | 43 | 339 |
| 42 | 253 | 12 | 97 | 242 |
| 60 | 193 | 15 | 80 | 162 |
| 59 | 134 | 18 | 60 | 102 |
| 82 | 52 | 21 | 39 | 63 |
| 36 | 16 | 24 | 31 | 32 |
| - | - | 26 | 32 x2 | 0 |
LEG 3
WINNER: Danielo (23 Darts)
| Carel | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 45 | 375 | 6 | 60 | 341 |
| 52 | 323 | 9 | 80 | 261 |
| 100 | 223 | 12 | 41 | 220 |
| 100 | 123 | 15 | 43 | 177 |
| 45 | 78 | 18 | 81 | 96 |
| 70 | 8 | 21 | 60 | 36 |
| 0 | 8 | 24 | 36 x2 | 0 |
LEG 4
WINNER: Carel (23 Darts)
| Carel | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 100 | 401 |
| 60 | 430 | 6 | 45 | 356 |
| 45 | 385 | 9 | 60 | 296 |
| 99 | 286 | 12 | 60 | 236 |
| 100 | 186 | 15 | 60 | 176 |
| 100 | 86 | 18 | 45 | 131 |
| 48 | 38 | 21 | 91 | 40 |
| 38 x2 | 0 | 24 | 33 | 7 |
LEG 5
WINNER: Danielo (26 Darts)
| Carel | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 140 | 361 |
| 100 | 302 | 6 | 43 | 318 |
| 55 | 247 | 9 | 26 | 292 |
| 46 | 201 | 12 | 43 | 249 |
| 60 | 141 | 15 | 49 | 200 |
| 99 | 42 | 18 | 100 | 100 |
| 20 | 22 | 21 | 80 | 20 |
| 14 | 8 | 24 | 6 | 14 |
| 6 | 2 | 27 | 14 x2 | 0 |
LEG 6
WINNER: Danielo (18 Darts)
| Carel | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 40 | 461 |
| 140 | 276 | 6 | 100 | 361 |
| 180 | 96 | 9 | 121 | 240 |
| 56 | 40 | 12 | 24 | 216 |
| 20 | 20 | 15 | 140 | 76 |
| - | - | 18 | 76 x3 | 0 |
LEG 7
WINNER: Carel (23 Darts)
| Carel | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 36 | 365 | 6 | 60 | 401 |
| 41 | 324 | 9 | 100 | 301 |
| 96 | 228 | 12 | 60 | 241 |
| 58 | 170 | 15 | 18 | 223 |
| 41 | 129 | 18 | 83 | 140 |
| 99 | 30 | 21 | 120 | 20 |
| 30 x2 | 0 | 23 | - | - |
LEG 8
WINNER: Carel (21 Darts)
| Carel | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 15 | 486 |
| 100 | 356 | 6 | 60 | 426 |
| 123 | 233 | 9 | 100 | 326 |
| 45 | 188 | 12 | 66 | 260 |
| 100 | 88 | 15 | 86 | 174 |
| 48 | 40 | 18 | 100 | 74 |
| 40 x3 | 0 | 21 | 54 | 20 |
LEG 9
WINNER: Carel (24 Darts)
| Carel | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 48 | 453 | 3 | 100 | 401 |
| 140 | 313 | 6 | 140 | 261 |
| 121 | 192 | 9 | 41 | 220 |
| 58 | 134 | 12 | 60 | 160 |
| 36 | 98 | 15 | 78 | 82 |
| 52 | 46 | 18 | 36 | 46 |
| 14 | 32 | 21 | 28 | 18 |
| 32 x3 | 0 | 24 | - | - |