GO BACK
MATCH #7952
Sunday, October 4, 2026 7:26 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Peter | 4 | 77.19 | 77.63 | 10 | 3 | 0 | 98 | 15 |
| Carel | 5 | 75.64 | 81.11 | 7 | 4 | 1 | 65 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Peter | 167 | 21.1% (4/19) | 15 | 3 | 1 | 2 |
| Carel | 165 | 33.3% (5/15) | 10 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Peter (19 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 55 | 446 |
| 57 | 384 | 6 | 60 | 386 |
| 96 | 288 | 9 | 59 | 327 |
| 100 | 188 | 12 | 60 | 267 |
| 98 | 90 | 15 | 134 | 133 |
| 66 | 24 | 18 | 44 | 89 |
| 24 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Carel (21 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 134 | 367 |
| 81 | 361 | 6 | 60 | 307 |
| 100 | 261 | 9 | 60 | 247 |
| 81 | 180 | 12 | 95 | 152 |
| 42 | 138 | 15 | 23 | 129 |
| 100 | 38 | 18 | 64 | 65 |
| - | - | 21 | 65 x3 | 0 |
LEG 3
WINNER: Peter (15 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 137 | 364 | 3 | 60 | 441 |
| 58 | 306 | 6 | 140 | 301 |
| 43 | 263 | 9 | 55 | 246 |
| 171 | 92 | 12 | 44 | 202 |
| 92 x3 | 0 | 15 | - | - |
LEG 4
WINNER: Carel (19 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 81 | 420 |
| 98 | 306 | 6 | 58 | 362 |
| 58 | 248 | 9 | 85 | 277 |
| 60 | 188 | 12 | 99 | 178 |
| 40 | 148 | 15 | 100 | 78 |
| 104 | 44 | 18 | 38 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 5
WINNER: Peter (20 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 180 | 321 |
| 54 | 366 | 6 | 140 | 181 |
| 134 | 232 | 9 | 45 | 136 |
| 60 | 172 | 12 | 44 | 92 |
| 41 | 131 | 15 | 56 | 36 |
| 91 | 40 | 18 | 18 | 18 |
| 40 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Peter (20 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 21 | 480 |
| 58 | 384 | 6 | 85 | 395 |
| 100 | 284 | 9 | 100 | 295 |
| 42 | 242 | 12 | 81 | 214 |
| 44 | 198 | 15 | 60 | 154 |
| 100 | 98 | 18 | 23 | 131 |
| 98 x2 | 0 | 21 | 91 | 40 |
LEG 7
WINNER: Carel (19 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 60 | 441 |
| 87 | 357 | 6 | 44 | 397 |
| 62 | 295 | 9 | 55 | 342 |
| 140 | 155 | 12 | 64 | 278 |
| 15 | 140 | 15 | 99 | 179 |
| 60 | 80 | 18 | 177 | 2 |
| 70 | 10 | 21 | 2 x1 | 0 |
LEG 8
WINNER: Carel (17 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 100 | 401 |
| 62 | 356 | 6 | 66 | 335 |
| 28 | 328 | 9 | 100 | 235 |
| 135 | 193 | 12 | 95 | 140 |
| 81 | 112 | 15 | 85 | 55 |
| - | - | 17 | 55 x2 | 0 |
LEG 9
WINNER: Carel (20 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 134 | 307 | 6 | 100 | 261 |
| 93 | 214 | 9 | 47 | 214 |
| 44 | 170 | 12 | 58 | 156 |
| 140 | 30 | 15 | 60 | 96 |
| 22 | 8 | 18 | 56 | 40 |
| 0 | 8 | 21 | 40 x2 | 0 |