GO BACK
MATCH #7972
Monday, October 5, 2026 2:59 PM • 501 501
WINNER: Tiekkie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Tiekkie | 3 | 42.91 | 48.58 | 3 | 0 | 0 | 20 | 32 |
| Denucia | 1 | 41.57 | 54.00 | 2 | 1 | 0 | 40 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Tiekkie | 139 | 7.5% (3/40) | 37 | 1 | 2 | 1 |
| Denucia | 139 | 3.2% (1/31) | 30 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Tiekkie (32 Darts)
| Tiekkie | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 37 | 464 | 3 | 41 | 460 |
| 76 | 388 | 6 | 60 | 400 |
| 40 | 348 | 9 | 40 | 360 |
| 45 | 303 | 12 | 22 | 338 |
| 60 | 243 | 15 | 60 | 278 |
| 41 | 202 | 18 | 26 | 252 |
| 78 | 124 | 21 | 30 | 222 |
| 44 | 80 | 24 | 85 | 137 |
| 30 | 50 | 27 | 40 | 97 |
| 30 | 20 | 30 | 31 | 66 |
| 20 x2 | 0 | 32 | - | - |
LEG 2
WINNER: Tiekkie (46 Darts)
| Tiekkie | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 45 | 456 |
| 46 | 379 | 6 | 100 | 356 |
| 45 | 334 | 9 | 26 | 330 |
| 60 | 274 | 12 | 68 | 262 |
| 118 | 156 | 15 | 26 | 236 |
| 25 | 131 | 18 | 45 | 191 |
| 41 | 90 | 21 | 61 | 130 |
| 62 | 28 | 24 | 92 | 38 |
| 0 | 28 | 27 | 33 | 5 |
| 12 | 16 | 30 | 3 | 2 |
| 0 | 16 | 33 | 0 | 2 |
| 0 | 16 | 36 | 0 | 2 |
| 12 | 4 | 39 | 0 | 2 |
| 0 | 4 | 42 | 0 | 2 |
| 0 | 4 | 45 | 0 | 2 |
| 4 x1 | 0 | 48 | 0 | 2 |
LEG 3
WINNER: Denucia (25 Darts)
| Tiekkie | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 140 | 361 |
| 45 | 432 | 6 | 4 | 357 |
| 85 | 347 | 9 | 41 | 316 |
| 55 | 292 | 12 | 60 | 256 |
| 100 | 192 | 15 | 7 | 249 |
| 100 | 92 | 18 | 66 | 183 |
| 76 | 16 | 21 | 45 | 138 |
| 0 | 16 | 24 | 98 | 40 |
| 0 | 16 | 27 | 40 x1 | 0 |
LEG 4
WINNER: Tiekkie (34 Darts)
| Tiekkie | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 80 | 421 |
| 38 | 433 | 6 | 45 | 376 |
| 41 | 392 | 9 | 26 | 350 |
| 45 | 347 | 12 | 28 | 322 |
| 39 | 308 | 15 | 43 | 279 |
| 85 | 223 | 18 | 60 | 219 |
| 30 | 193 | 21 | 100 | 119 |
| 60 | 133 | 24 | 29 | 90 |
| 99 | 34 | 27 | 65 | 25 |
| 20 | 14 | 30 | 0 | 25 |
| 10 | 4 | 33 | 15 | 10 |
| 4 x1 | 0 | 36 | 0 | 10 |