GO BACK
MATCH #7982
Monday, October 5, 2026 3:30 PM • 501 501
WINNER: Arno
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Arno | 3 | 51.10 | 57.93 | 1 | 1 | 0 | 59 | 29 |
| Jacobus | 2 | 48.70 | 51.47 | 1 | 1 | 0 | 16 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Arno | 146 | 17.6% (3/17) | 14 | 3 | 0 | 0 |
| Jacobus | 146 | 13.3% (2/15) | 13 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Arno (32 Darts)
| Arno | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 30 | 471 |
| 55 | 405 | 6 | 9 | 462 |
| 60 | 345 | 9 | 61 | 401 |
| 30 | 315 | 12 | 41 | 360 |
| 60 | 255 | 15 | 26 | 334 |
| 25 | 230 | 18 | 60 | 274 |
| 41 | 189 | 21 | 60 | 214 |
| 41 | 148 | 24 | 60 | 154 |
| 24 | 124 | 27 | 45 | 109 |
| 67 | 57 | 30 | 30 | 79 |
| 57 x2 | 0 | 32 | - | - |
LEG 2
WINNER: Jacobus (26 Darts)
| Arno | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 41 | 360 | 6 | 140 | 301 |
| 26 | 334 | 9 | 60 | 241 |
| 45 | 289 | 12 | 30 | 211 |
| 30 | 259 | 15 | 60 | 151 |
| 140 | 119 | 18 | 55 | 96 |
| 63 | 56 | 21 | 56 | 40 |
| 40 | 16 | 24 | 26 | 14 |
| - | - | 26 | 14 x2 | 0 |
LEG 3
WINNER: Arno (31 Darts)
| Arno | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 28 | 413 | 6 | 26 | 430 |
| 85 | 328 | 9 | 26 | 404 |
| 45 | 283 | 12 | 60 | 344 |
| 40 | 243 | 15 | 41 | 303 |
| 25 | 218 | 18 | 41 | 262 |
| 85 | 133 | 21 | 65 | 197 |
| 28 | 105 | 24 | 60 | 137 |
| 40 | 65 | 27 | 59 | 78 |
| 33 | 32 | 30 | 38 | 40 |
| 32 x1 | 0 | 31 | - | - |
LEG 4
WINNER: Jacobus (33 Darts)
| Arno | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 79 | 422 | 3 | 28 | 473 |
| 85 | 337 | 6 | 45 | 428 |
| 60 | 277 | 9 | 58 | 370 |
| 71 | 206 | 12 | 24 | 346 |
| 41 | 165 | 15 | 26 | 320 |
| 65 | 100 | 18 | 60 | 260 |
| 60 | 40 | 21 | 36 | 224 |
| 0 | 40 | 24 | 100 | 124 |
| 38 | 2 | 27 | 58 | 66 |
| 0 | 2 | 30 | 50 | 16 |
| - | - | 33 | 16 x3 | 0 |
LEG 5
WINNER: Arno (29 Darts)
| Arno | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 83 | 418 |
| 60 | 396 | 6 | 60 | 358 |
| 44 | 352 | 9 | 41 | 317 |
| 43 | 309 | 12 | 41 | 276 |
| 60 | 249 | 15 | 85 | 191 |
| 84 | 165 | 18 | 81 | 110 |
| 68 | 97 | 21 | 42 | 68 |
| 27 | 70 | 24 | 52 | 16 |
| 11 | 59 | 27 | 0 | 16 |
| 59 x2 | 0 | 29 | - | - |