GO BACK
MATCH #7989
Monday, October 5, 2026 3:54 PM • 501 501
WINNER: Gaston
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gaston | 3 | 46.35 | 52.00 | 2 | 0 | 0 | 90 | 24 |
| Juan | 2 | 44.22 | 53.93 | 1 | 0 | 0 | 16 | 35 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gaston | 160 | 17.6% (3/17) | 14 | 1 | 2 | 2 |
| Juan | 158 | 9.1% (2/22) | 20 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Juan (36 Darts)
| Gaston | Darts | Juan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 26 | 475 |
| 43 | 436 | 6 | 100 | 375 |
| 58 | 378 | 9 | 33 | 342 |
| 45 | 333 | 12 | 33 | 309 |
| 66 | 267 | 15 | 57 | 252 |
| 24 | 243 | 18 | 68 | 184 |
| 28 | 215 | 21 | 28 | 156 |
| 26 | 189 | 24 | 90 | 66 |
| 85 | 104 | 27 | 24 | 42 |
| 72 | 32 | 30 | 10 | 32 |
| 24 | 8 | 33 | 16 | 16 |
| 0 | 8 | 36 | 16 x3 | 0 |
LEG 2
WINNER: Gaston (36 Darts)
| Gaston | Darts | Juan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 79 | 422 |
| 26 | 354 | 6 | 41 | 381 |
| 45 | 309 | 9 | 62 | 319 |
| 31 | 278 | 12 | 25 | 294 |
| 35 | 243 | 15 | 57 | 237 |
| 33 | 210 | 18 | 46 | 191 |
| 68 | 142 | 21 | 29 | 162 |
| 50 | 92 | 24 | 45 | 117 |
| 35 | 57 | 27 | 45 | 72 |
| 41 | 16 | 30 | 40 | 32 |
| 0 | 16 | 33 | 16 | 16 |
| 16 x3 | 0 | 36 | 0 | 16 |
LEG 3
WINNER: Juan (35 Darts)
| Gaston | Darts | Juan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 33 | 468 |
| 21 | 437 | 6 | 57 | 411 |
| 11 | 426 | 9 | 54 | 357 |
| 26 | 400 | 12 | 33 | 324 |
| 95 | 305 | 15 | 48 | 276 |
| 63 | 242 | 18 | 60 | 216 |
| 45 | 197 | 21 | 82 | 134 |
| 31 | 166 | 24 | 35 | 99 |
| 86 | 80 | 27 | 79 | 20 |
| 18 | 62 | 30 | 10 | 10 |
| 37 | 25 | 33 | 0 | 10 |
| 0 | 25 | 36 | 10 x2 | 0 |
LEG 4
WINNER: Gaston (24 Darts)
| Gaston | Darts | Juan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 57 | 444 |
| 80 | 351 | 6 | 34 | 410 |
| 76 | 275 | 9 | 47 | 363 |
| 26 | 249 | 12 | 32 | 331 |
| 121 | 128 | 15 | 45 | 286 |
| 3 | 125 | 18 | 57 | 229 |
| 35 | 90 | 21 | 49 | 180 |
| 90 x3 | 0 | 24 | 30 | 150 |
LEG 5
WINNER: Gaston (28 Darts)
| Gaston | Darts | Juan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 60 | 441 |
| 95 | 366 | 6 | 60 | 381 |
| 29 | 337 | 9 | 66 | 315 |
| 55 | 282 | 12 | 45 | 270 |
| 30 | 252 | 15 | 85 | 185 |
| 60 | 192 | 18 | 50 | 135 |
| 68 | 124 | 21 | 55 | 80 |
| 40 | 84 | 24 | 40 | 40 |
| 60 | 24 | 27 | 30 | 10 |
| 24 x1 | 0 | 28 | - | - |