GO BACK
MATCH #7992
Monday, October 5, 2026 4:17 PM • 501 501
WINNER: Jacobus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jacobus | 3 | 47.63 | 56.27 | 4 | 0 | 0 | 74 | 27 |
| Lionel | 2 | 47.06 | 48.67 | 3 | 0 | 0 | 38 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jacobus | 155 | 12.0% (3/25) | 22 | 3 | 0 | 0 |
| Lionel | 153 | 10.0% (2/20) | 18 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Jacobus (43 Darts)
| Jacobus | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 13 | 488 |
| 41 | 377 | 6 | 17 | 471 |
| 41 | 336 | 9 | 60 | 411 |
| 36 | 300 | 12 | 40 | 371 |
| 41 | 259 | 15 | 95 | 276 |
| 41 | 218 | 18 | 32 | 244 |
| 60 | 158 | 21 | 81 | 163 |
| 41 | 117 | 24 | 40 | 123 |
| 26 | 91 | 27 | 29 | 94 |
| 77 | 14 | 30 | 54 | 40 |
| 0 | 14 | 33 | 20 | 20 |
| 0 | 14 | 36 | 6 | 14 |
| 0 | 14 | 39 | 10 | 4 |
| 0 | 14 | 42 | 0 | 4 |
| 14 x1 | 0 | 43 | - | - |
LEG 2
WINNER: Lionel (31 Darts)
| Jacobus | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 44 | 457 |
| 80 | 361 | 6 | 45 | 412 |
| 45 | 316 | 9 | 45 | 367 |
| 100 | 216 | 12 | 26 | 341 |
| 41 | 175 | 15 | 60 | 281 |
| 5 | 170 | 18 | 45 | 236 |
| 60 | 110 | 21 | 41 | 195 |
| 60 | 50 | 24 | 37 | 158 |
| 14 | 36 | 27 | 40 | 118 |
| 24 | 12 | 30 | 80 | 38 |
| - | - | 31 | 38 x1 | 0 |
LEG 3
WINNER: Jacobus (28 Darts)
| Jacobus | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 55 | 446 |
| 45 | 396 | 6 | 44 | 402 |
| 22 | 374 | 9 | 100 | 302 |
| 100 | 274 | 12 | 85 | 217 |
| 41 | 233 | 15 | 30 | 187 |
| 100 | 133 | 18 | 27 | 160 |
| 43 | 90 | 21 | 60 | 100 |
| 37 | 53 | 24 | 48 | 52 |
| 33 | 20 | 27 | 36 | 16 |
| 20 x1 | 0 | 28 | - | - |
LEG 4
WINNER: Lionel (29 Darts)
| Jacobus | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 100 | 401 |
| 85 | 380 | 6 | 30 | 371 |
| 60 | 320 | 9 | 45 | 326 |
| 45 | 275 | 12 | 39 | 287 |
| 43 | 232 | 15 | 100 | 187 |
| 81 | 151 | 18 | 49 | 138 |
| 45 | 106 | 21 | 58 | 80 |
| 40 | 66 | 24 | 40 | 40 |
| 34 | 32 | 27 | 21 | 19 |
| - | - | 29 | 19 x2 | 0 |
LEG 5
WINNER: Jacobus (27 Darts)
| Jacobus | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 100 | 360 | 6 | 45 | 396 |
| 45 | 315 | 9 | 27 | 369 |
| 22 | 293 | 12 | 55 | 314 |
| 27 | 266 | 15 | 41 | 273 |
| 81 | 185 | 18 | 72 | 201 |
| 83 | 102 | 21 | 85 | 116 |
| 28 | 74 | 24 | 31 | 85 |
| 74 x3 | 0 | 27 | - | - |