GO BACK
MATCH #8012
Monday, October 5, 2026 5:29 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dale | 1 | 62.89 | 54.39 | 1 | 1 | 1 | 10 | 25 |
| Carel | 5 | 80.27 | 97.83 | 6 | 3 | 2 | 136 | 12 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dale | 106 | 20.0% (1/5) | 4 | 1 | 0 | 2 |
| Carel | 111 | 33.3% (5/15) | 10 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Carel (21 Darts)
| Dale | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 180 | 321 |
| 45 | 398 | 6 | 81 | 240 |
| 60 | 338 | 9 | 134 | 106 |
| 47 | 291 | 12 | 27 | 79 |
| 57 | 234 | 15 | 41 | 38 |
| 81 | 153 | 18 | 22 | 16 |
| 85 | 68 | 21 | 16 x3 | 0 |
LEG 2
WINNER: Carel (12 Darts)
| Dale | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 180 | 321 |
| 45 | 356 | 6 | 140 | 181 |
| 58 | 298 | 9 | 45 | 136 |
| - | - | 12 | 136 x3 | 0 |
LEG 3
WINNER: Dale (25 Darts)
| Dale | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 121 | 380 |
| 60 | 415 | 6 | 60 | 320 |
| 42 | 373 | 9 | 45 | 275 |
| 40 | 333 | 12 | 45 | 230 |
| 81 | 252 | 15 | 60 | 170 |
| 180 | 72 | 18 | 45 | 125 |
| 32 | 40 | 21 | 46 | 79 |
| 30 | 10 | 24 | 43 | 36 |
| 10 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Carel (17 Darts)
| Dale | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 15 | 486 | 3 | 60 | 441 |
| 60 | 426 | 6 | 60 | 381 |
| 96 | 330 | 9 | 100 | 281 |
| 32 | 298 | 12 | 60 | 221 |
| 96 | 202 | 15 | 135 | 86 |
| - | - | 17 | 86 x2 | 0 |
LEG 5
WINNER: Carel (19 Darts)
| Dale | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 58 | 443 |
| 43 | 413 | 6 | 59 | 384 |
| 60 | 353 | 9 | 140 | 244 |
| 60 | 293 | 12 | 96 | 148 |
| 60 | 233 | 15 | 43 | 105 |
| 83 | 150 | 18 | 97 | 8 |
| 48 | 102 | 21 | 8 x1 | 0 |
LEG 6
WINNER: Carel (18 Darts)
| Dale | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 96 | 405 |
| 46 | 395 | 6 | 119 | 286 |
| 60 | 335 | 9 | 83 | 203 |
| 81 | 254 | 12 | 33 | 170 |
| 140 | 114 | 15 | 140 | 30 |
| - | - | 18 | 30 x3 | 0 |