GO BACK
MATCH #8013
Monday, October 5, 2026 5:32 PM • 501 501
WINNER: Gerard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gerard | 5 | 77.62 | 73.48 | 11 | 0 | 1 | 93 | 15 |
| Adriaan | 2 | 67.73 | 78.57 | 7 | 2 | 0 | 40 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gerard | 134 | 35.7% (5/14) | 9 | 4 | 1 | 0 |
| Adriaan | 130 | 33.3% (2/6) | 4 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Gerard (16 Darts)
| Gerard | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 67 | 434 | 3 | 140 | 361 |
| 133 | 301 | 6 | 100 | 261 |
| 57 | 244 | 9 | 60 | 201 |
| 136 | 108 | 12 | 58 | 143 |
| 76 | 32 | 15 | 28 | 115 |
| 32 x1 | 0 | 16 | - | - |
LEG 2
WINNER: Adriaan (21 Darts)
| Gerard | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 133 | 368 | 3 | 81 | 420 |
| 57 | 311 | 6 | 85 | 335 |
| 42 | 269 | 9 | 100 | 235 |
| 133 | 136 | 12 | 60 | 175 |
| 80 | 56 | 15 | 100 | 75 |
| 24 | 32 | 18 | 55 | 20 |
| - | - | 21 | 20 x3 | 0 |
LEG 3
WINNER: Gerard (15 Darts)
| Gerard | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 125 | 376 |
| 79 | 301 | 6 | 100 | 276 |
| 117 | 184 | 9 | 78 | 198 |
| 112 | 72 | 12 | 60 | 138 |
| 72 x3 | 0 | 15 | - | - |
LEG 4
WINNER: Adriaan (28 Darts)
| Gerard | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 41 | 460 |
| 57 | 387 | 6 | 100 | 360 |
| 45 | 342 | 9 | 95 | 265 |
| 82 | 260 | 12 | 41 | 224 |
| 78 | 182 | 15 | 11 | 213 |
| 82 | 100 | 18 | 41 | 172 |
| 41 | 59 | 21 | 81 | 91 |
| 51 | 8 | 24 | 39 | 52 |
| 0 | 8 | 27 | 12 | 40 |
| - | - | 28 | 40 x1 | 0 |
LEG 5
WINNER: Gerard (18 Darts)
| Gerard | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 45 | 456 |
| 33 | 373 | 6 | 81 | 375 |
| 79 | 294 | 9 | 45 | 330 |
| 134 | 160 | 12 | 140 | 190 |
| 100 | 60 | 15 | 81 | 109 |
| 60 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Gerard (23 Darts)
| Gerard | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 22 | 479 |
| 84 | 358 | 6 | 45 | 434 |
| 42 | 316 | 9 | 45 | 389 |
| 58 | 258 | 12 | 45 | 344 |
| 29 | 229 | 15 | 45 | 299 |
| 39 | 190 | 18 | 81 | 218 |
| 134 | 56 | 21 | 83 | 135 |
| 56 x2 | 0 | 24 | 45 | 90 |
LEG 7
WINNER: Gerard (17 Darts)
| Gerard | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 50 | 451 |
| 58 | 415 | 6 | 79 | 372 |
| 100 | 315 | 9 | 133 | 239 |
| 180 | 135 | 12 | 38 | 201 |
| 42 | 93 | 15 | 81 | 120 |
| 93 x2 | 0 | 17 | - | - |