GO BACK
MATCH #8023
Monday, October 5, 2026 6:16 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Piere | 5 | 72.82 | 72.71 | 9 | 3 | 0 | 158 | 18 |
| Jason | 2 | 69.02 | 68.10 | 11 | 2 | 0 | 20 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Piere | 143 | 31.2% (5/16) | 11 | 3 | 2 | 1 |
| Jason | 135 | 20.0% (2/10) | 8 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Jason (16 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 125 | 376 |
| 85 | 317 | 6 | 125 | 251 |
| 100 | 217 | 9 | 47 | 204 |
| 39 | 178 | 12 | 100 | 104 |
| 64 | 114 | 15 | 88 | 16 |
| 94 | 20 | 18 | 16 x1 | 0 |
LEG 2
WINNER: Piere (18 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 100 | 401 |
| 125 | 255 | 6 | 60 | 341 |
| 41 | 214 | 9 | 45 | 296 |
| 32 | 182 | 12 | 60 | 236 |
| 24 | 158 | 15 | 118 | 118 |
| 158 x3 | 0 | 18 | 54 | 64 |
LEG 3
WINNER: Piere (21 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 76 | 380 | 6 | 25 | 416 |
| 60 | 320 | 9 | 140 | 276 |
| 60 | 260 | 12 | 44 | 232 |
| 41 | 219 | 15 | 60 | 172 |
| 137 | 82 | 18 | 140 | 32 |
| 82 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Piere (18 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 98 | 403 | 3 | 100 | 401 |
| 140 | 263 | 6 | 45 | 356 |
| 28 | 235 | 9 | 45 | 311 |
| 133 | 102 | 12 | 100 | 211 |
| 70 | 32 | 15 | 30 | 181 |
| 32 x3 | 0 | 18 | 47 | 134 |
LEG 5
WINNER: Piere (18 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 95 | 406 |
| 140 | 316 | 6 | 41 | 365 |
| 41 | 275 | 9 | 100 | 265 |
| 100 | 175 | 12 | 100 | 165 |
| 135 | 40 | 15 | 26 | 139 |
| 40 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Jason (23 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 45 | 456 |
| 81 | 409 | 6 | 45 | 411 |
| 60 | 349 | 9 | 100 | 311 |
| 100 | 249 | 12 | 66 | 245 |
| 99 | 150 | 15 | 85 | 160 |
| 42 | 108 | 18 | 60 | 100 |
| 92 | 16 | 21 | 80 | 20 |
| - | - | 23 | 20 x2 | 0 |
LEG 7
WINNER: Piere (29 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 25 | 476 |
| 64 | 430 | 6 | 36 | 440 |
| 60 | 370 | 9 | 26 | 414 |
| 64 | 306 | 12 | 45 | 369 |
| 7 | 299 | 15 | 85 | 284 |
| 100 | 199 | 18 | 43 | 241 |
| 90 | 109 | 21 | 121 | 120 |
| 93 | 16 | 24 | 80 | 40 |
| 0 | 16 | 27 | 8 | 32 |
| 16 x2 | 0 | 29 | - | - |