GO BACK
MATCH #8100
Tuesday, October 6, 2026 5:08 PM • 501 501
WINNER: Denucia
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Quintin | 1 | 49.10 | 43.67 | 5 | 1 | 0 | 70 | 30 |
| Denucia | 3 | 46.72 | 54.42 | 1 | 1 | 0 | 60 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Quintin | 120 | 5.3% (1/19) | 18 | 1 | 0 | 1 |
| Denucia | 122 | 20.0% (3/15) | 12 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Denucia (30 Darts)
| Quintin | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 41 | 460 |
| 22 | 439 | 6 | 22 | 438 |
| 41 | 398 | 9 | 41 | 397 |
| 57 | 341 | 12 | 80 | 317 |
| 30 | 311 | 15 | 60 | 257 |
| 84 | 227 | 18 | 22 | 235 |
| 100 | 127 | 21 | 45 | 190 |
| 49 | 78 | 24 | 78 | 112 |
| 38 | 40 | 27 | 52 | 60 |
| 20 | 20 | 30 | 60 x3 | 0 |
LEG 2
WINNER: Denucia (33 Darts)
| Quintin | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 67 | 434 | 3 | 60 | 441 |
| 28 | 406 | 6 | 66 | 375 |
| 29 | 377 | 9 | 22 | 353 |
| 26 | 351 | 12 | 60 | 293 |
| 100 | 251 | 15 | 60 | 233 |
| 81 | 170 | 18 | 32 | 201 |
| 138 | 32 | 21 | 26 | 175 |
| 16 | 16 | 24 | 48 | 127 |
| 0 | 16 | 27 | 54 | 73 |
| 0 | 16 | 30 | 17 | 56 |
| - | - | 33 | 56 x3 | 0 |
LEG 3
WINNER: Quintin (30 Darts)
| Quintin | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 41 | 460 |
| 13 | 403 | 6 | 26 | 434 |
| 41 | 362 | 9 | 28 | 406 |
| 125 | 237 | 12 | 81 | 325 |
| 41 | 196 | 15 | 30 | 295 |
| 7 | 189 | 18 | 41 | 254 |
| 27 | 162 | 21 | 23 | 231 |
| 69 | 93 | 24 | 120 | 111 |
| 23 | 70 | 27 | 7 | 104 |
| 70 x3 | 0 | 30 | - | - |
LEG 4
WINNER: Denucia (32 Darts)
| Quintin | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 15 | 486 | 3 | 83 | 418 |
| 43 | 443 | 6 | 83 | 335 |
| 100 | 343 | 9 | 140 | 195 |
| 22 | 321 | 12 | 20 | 175 |
| 67 | 254 | 15 | 47 | 128 |
| 45 | 209 | 18 | 96 | 32 |
| 29 | 180 | 21 | 16 | 16 |
| 140 | 40 | 24 | 14 | 2 |
| 30 | 10 | 27 | 0 | 2 |
| 6 | 4 | 30 | 0 | 2 |
| - | - | 32 | 2 x2 | 0 |