GO BACK
MATCH #8110
Tuesday, October 6, 2026 6:50 PM • 501 501
WINNER: Juandre
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Juandre | 3 | 52.07 | 58.42 | 1 | 1 | 0 | 40 | 26 |
| Quintin | 1 | 46.33 | 50.00 | 1 | 0 | 0 | 28 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Juandre | 115 | 18.8% (3/16) | 13 | 1 | 2 | 1 |
| Quintin | 113 | 10.0% (1/10) | 9 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Quintin (26 Darts)
| Juandre | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 65 | 436 |
| 40 | 418 | 6 | 79 | 357 |
| 95 | 323 | 9 | 47 | 310 |
| 121 | 202 | 12 | 57 | 253 |
| 66 | 136 | 15 | 117 | 136 |
| 25 | 111 | 18 | 27 | 109 |
| 38 | 73 | 21 | 81 | 28 |
| 41 | 32 | 24 | 0 | 28 |
| 24 | 8 | 27 | 28 x2 | 0 |
LEG 2
WINNER: Juandre (32 Darts)
| Juandre | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 24 | 477 |
| 70 | 346 | 6 | 95 | 382 |
| 60 | 286 | 9 | 95 | 287 |
| 55 | 231 | 12 | 34 | 253 |
| 26 | 205 | 15 | 52 | 201 |
| 27 | 178 | 18 | 47 | 154 |
| 41 | 137 | 21 | 21 | 133 |
| 83 | 54 | 24 | 75 | 58 |
| 18 | 36 | 27 | 0 | 58 |
| 0 | 36 | 30 | 18 | 40 |
| 36 x2 | 0 | 33 | 20 | 20 |
LEG 3
WINNER: Juandre (26 Darts)
| Juandre | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 25 | 476 |
| 85 | 392 | 6 | 34 | 442 |
| 52 | 340 | 9 | 59 | 383 |
| 90 | 250 | 12 | 70 | 313 |
| 140 | 110 | 15 | 83 | 230 |
| 28 | 82 | 18 | 23 | 207 |
| 47 | 35 | 21 | 43 | 164 |
| 25 | 10 | 24 | 78 | 86 |
| 10 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Juandre (30 Darts)
| Juandre | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 20 | 481 |
| 24 | 436 | 6 | 33 | 448 |
| 82 | 354 | 9 | 24 | 424 |
| 40 | 314 | 12 | 26 | 398 |
| 43 | 271 | 15 | 60 | 338 |
| 41 | 230 | 18 | 41 | 297 |
| 50 | 180 | 21 | 59 | 238 |
| 81 | 99 | 24 | 45 | 193 |
| 59 | 40 | 27 | 13 | 180 |
| 40 x3 | 0 | 30 | 27 | 153 |