GO BACK
MATCH #8111
Tuesday, October 6, 2026 6:53 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Piere | 5 | 73.68 | 76.83 | 11 | 2 | 1 | 40 | 13 |
| Reagan | 3 | 65.52 | 71.62 | 9 | 2 | 1 | 70 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Piere | 155 | 29.4% (5/17) | 12 | 3 | 2 | 1 |
| Reagan | 157 | 18.8% (3/16) | 13 | 2 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Piere (22 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 66 | 435 |
| 40 | 435 | 6 | 41 | 394 |
| 76 | 359 | 9 | 81 | 313 |
| 86 | 273 | 12 | 45 | 268 |
| 96 | 177 | 15 | 41 | 227 |
| 68 | 109 | 18 | 100 | 127 |
| 69 | 40 | 21 | 49 | 78 |
| 40 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Reagan (22 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 60 | 441 |
| 95 | 366 | 6 | 100 | 341 |
| 95 | 271 | 9 | 60 | 281 |
| 100 | 171 | 12 | 100 | 181 |
| 26 | 145 | 15 | 24 | 157 |
| 125 | 20 | 18 | 99 | 58 |
| 10 | 10 | 21 | 50 | 8 |
| - | - | 22 | 8 x1 | 0 |
LEG 3
WINNER: Reagan (21 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 100 | 341 | 6 | 180 | 280 |
| 55 | 286 | 9 | 100 | 180 |
| 100 | 186 | 12 | 45 | 135 |
| 38 | 148 | 15 | 95 | 40 |
| 45 | 103 | 18 | 20 | 20 |
| 81 | 22 | 21 | 20 x3 | 0 |
LEG 4
WINNER: Reagan (21 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 41 | 419 | 6 | 81 | 320 |
| 59 | 360 | 9 | 45 | 275 |
| 31 | 329 | 12 | 60 | 215 |
| 60 | 269 | 15 | 60 | 155 |
| 100 | 169 | 18 | 85 | 70 |
| - | - | 21 | 70 x3 | 0 |
LEG 5
WINNER: Piere (20 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 60 | 441 |
| 123 | 283 | 6 | 60 | 381 |
| 41 | 242 | 9 | 100 | 281 |
| 60 | 182 | 12 | 60 | 221 |
| 58 | 124 | 15 | 140 | 81 |
| 99 | 25 | 18 | 38 | 43 |
| 25 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Piere (13 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 81 | 420 |
| 140 | 240 | 6 | 45 | 375 |
| 121 | 119 | 9 | 60 | 315 |
| 99 | 20 | 12 | 43 | 272 |
| 20 x1 | 0 | 15 | 41 | 231 |
LEG 7
WINNER: Piere (17 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 45 | 456 |
| 66 | 295 | 6 | 36 | 420 |
| 100 | 195 | 9 | 26 | 394 |
| 180 | 15 | 12 | 31 | 363 |
| 0 | 15 | 15 | 140 | 223 |
| 15 x2 | 0 | 17 | - | - |
LEG 8
WINNER: Piere (23 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 26 | 475 |
| 41 | 377 | 6 | 100 | 375 |
| 45 | 332 | 9 | 125 | 250 |
| 123 | 209 | 12 | 60 | 190 |
| 121 | 88 | 15 | 44 | 146 |
| 25 | 63 | 18 | 130 | 16 |
| 23 | 40 | 21 | 0 | 16 |
| 40 x2 | 0 | 24 | 12 | 4 |