GO BACK
MATCH #8132
Wednesday, October 7, 2026 4:04 PM • 501 501
WINNER: Eben
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Eben | 3 | 41.71 | 49.40 | 4 | 1 | 0 | 30 | 29 |
| Curt | 2 | 41.25 | 41.33 | 1 | 1 | 0 | 35 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Eben | 167 | 7.0% (3/43) | 40 | 2 | 1 | 1 |
| Curt | 167 | 13.3% (2/15) | 13 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Eben (29 Darts)
| Eben | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 38 | 463 |
| 30 | 430 | 6 | 46 | 417 |
| 9 | 421 | 9 | 41 | 376 |
| 85 | 336 | 12 | 25 | 351 |
| 45 | 291 | 15 | 45 | 306 |
| 36 | 255 | 18 | 25 | 281 |
| 100 | 155 | 21 | 41 | 240 |
| 125 | 30 | 24 | 44 | 196 |
| 0 | 30 | 27 | 55 | 141 |
| 30 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Curt (24 Darts)
| Eben | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 70 | 431 |
| 140 | 316 | 6 | 57 | 374 |
| 41 | 275 | 9 | 100 | 274 |
| 25 | 250 | 12 | 30 | 244 |
| 1 | 249 | 15 | 140 | 104 |
| 30 | 219 | 18 | 48 | 56 |
| 40 | 179 | 21 | 21 | 35 |
| - | - | 24 | 35 x3 | 0 |
LEG 3
WINNER: Curt (41 Darts)
| Eben | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 11 | 490 |
| 25 | 391 | 6 | 11 | 479 |
| 45 | 346 | 9 | 30 | 449 |
| 47 | 299 | 12 | 37 | 412 |
| 85 | 214 | 15 | 60 | 352 |
| 52 | 162 | 18 | 85 | 267 |
| 40 | 122 | 21 | 26 | 241 |
| 90 | 32 | 24 | 9 | 232 |
| 16 | 16 | 27 | 40 | 192 |
| 0 | 16 | 30 | 26 | 166 |
| 12 | 4 | 33 | 30 | 136 |
| 0 | 4 | 36 | 30 | 106 |
| 0 | 4 | 39 | 71 | 35 |
| 0 | 4 | 42 | 35 x2 | 0 |
LEG 4
WINNER: Eben (41 Darts)
| Eben | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 85 | 416 |
| 45 | 413 | 6 | 5 | 411 |
| 45 | 368 | 9 | 30 | 381 |
| 66 | 302 | 12 | 52 | 329 |
| 40 | 262 | 15 | 30 | 299 |
| 25 | 237 | 18 | 70 | 229 |
| 39 | 198 | 21 | 43 | 186 |
| 97 | 101 | 24 | 50 | 136 |
| 41 | 60 | 27 | 37 | 99 |
| 40 | 20 | 30 | 83 | 16 |
| 0 | 20 | 33 | 8 | 8 |
| 10 | 10 | 36 | 0 | 8 |
| 0 | 10 | 39 | 0 | 8 |
| 10 x2 | 0 | 42 | 0 | 8 |
LEG 5
WINNER: Eben (34 Darts)
| Eben | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 46 | 455 |
| 21 | 454 | 6 | 3 | 452 |
| 100 | 354 | 9 | 47 | 405 |
| 42 | 312 | 12 | 41 | 364 |
| 125 | 187 | 15 | 26 | 338 |
| 80 | 107 | 18 | 60 | 278 |
| 24 | 83 | 21 | 66 | 212 |
| 19 | 64 | 24 | 60 | 152 |
| 24 | 40 | 27 | 26 | 126 |
| 26 | 14 | 30 | 25 | 101 |
| 0 | 14 | 33 | 41 | 60 |
| 14 x1 | 0 | 34 | - | - |