GO BACK
MATCH #8135
Wednesday, October 7, 2026 4:11 PM • 501 501
WINNER: Loganathan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Loganathan | 3 | 51.25 | 59.60 | 3 | 0 | 0 | 32 | 27 |
| Cherese | 2 | 49.40 | 56.67 | 2 | 1 | 0 | 36 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Loganathan | 144 | 20.0% (3/15) | 12 | 3 | 0 | 0 |
| Cherese | 139 | 20.0% (2/10) | 8 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Loganathan (30 Darts)
| Loganathan | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 60 | 411 | 6 | 45 | 396 |
| 60 | 351 | 9 | 60 | 336 |
| 30 | 321 | 12 | 36 | 300 |
| 100 | 221 | 15 | 60 | 240 |
| 26 | 195 | 18 | 43 | 197 |
| 41 | 154 | 21 | 51 | 146 |
| 80 | 74 | 24 | 60 | 86 |
| 57 | 17 | 27 | 20 | 66 |
| 17 x3 | 0 | 30 | - | - |
LEG 2
WINNER: Cherese (22 Darts)
| Loganathan | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 60 | 396 | 6 | 100 | 356 |
| 100 | 296 | 9 | 41 | 315 |
| 82 | 214 | 12 | 77 | 238 |
| 60 | 154 | 15 | 140 | 98 |
| 70 | 84 | 18 | 24 | 74 |
| 44 | 40 | 21 | 38 | 36 |
| - | - | 22 | 36 x1 | 0 |
LEG 3
WINNER: Loganathan (33 Darts)
| Loganathan | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 45 | 456 |
| 100 | 375 | 6 | 80 | 376 |
| 85 | 290 | 9 | 36 | 340 |
| 85 | 205 | 12 | 21 | 319 |
| 25 | 180 | 15 | 80 | 239 |
| 48 | 132 | 18 | 80 | 159 |
| 60 | 72 | 21 | 25 | 134 |
| 32 | 40 | 24 | 40 | 94 |
| 1 | 39 | 27 | 0 | 94 |
| 25 | 14 | 30 | 11 | 83 |
| 14 x3 | 0 | 33 | - | - |
LEG 4
WINNER: Cherese (36 Darts)
| Loganathan | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 40 | 401 | 6 | 60 | 396 |
| 61 | 340 | 9 | 124 | 272 |
| 60 | 280 | 12 | 45 | 227 |
| 40 | 240 | 15 | 80 | 147 |
| 29 | 211 | 18 | 24 | 123 |
| 26 | 185 | 21 | 32 | 91 |
| 30 | 155 | 24 | 42 | 49 |
| 60 | 95 | 27 | 31 | 18 |
| 79 | 16 | 30 | 0 | 18 |
| 11 | 5 | 33 | 0 | 18 |
| - | - | 36 | 18 x3 | 0 |
LEG 5
WINNER: Loganathan (27 Darts)
| Loganathan | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 42 | 399 | 6 | 23 | 437 |
| 65 | 334 | 9 | 45 | 392 |
| 66 | 268 | 12 | 76 | 316 |
| 80 | 188 | 15 | 47 | 269 |
| 59 | 129 | 18 | 60 | 209 |
| 44 | 85 | 21 | 60 | 149 |
| 53 | 32 | 24 | 82 | 67 |
| 32 x3 | 0 | 27 | - | - |