GO BACK
MATCH #8164
Wednesday, October 7, 2026 5:42 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Willroy | 1 | 77.12 | 86.89 | 8 | 2 | 0 | 76 | 18 |
| Brian | 5 | 84.56 | 99.22 | 5 | 5 | 3 | 103 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Willroy | 99 | 12.5% (1/8) | 7 | 0 | 1 | 3 |
| Brian | 101 | 45.5% (5/11) | 6 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Brian (17 Darts)
| Willroy | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 180 | 321 |
| 85 | 320 | 6 | 60 | 261 |
| 45 | 275 | 9 | 125 | 136 |
| 105 | 170 | 12 | 41 | 95 |
| 96 | 74 | 15 | 30 | 65 |
| 34 | 40 | 18 | 65 x2 | 0 |
LEG 2
WINNER: Willroy (18 Darts)
| Willroy | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 140 | 361 |
| 140 | 276 | 6 | 31 | 330 |
| 100 | 176 | 9 | 41 | 289 |
| 40 | 136 | 12 | 46 | 243 |
| 60 | 76 | 15 | 58 | 185 |
| 76 x3 | 0 | 18 | 26 | 159 |
LEG 3
WINNER: Brian (16 Darts)
| Willroy | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 84 | 417 |
| 60 | 341 | 6 | 100 | 317 |
| 100 | 241 | 9 | 140 | 177 |
| 26 | 215 | 12 | 140 | 37 |
| 46 | 169 | 15 | 1 | 36 |
| 59 | 110 | 18 | 36 x1 | 0 |
LEG 4
WINNER: Brian (14 Darts)
| Willroy | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 76 | 425 |
| 100 | 280 | 6 | 55 | 370 |
| 80 | 200 | 9 | 99 | 271 |
| 58 | 142 | 12 | 180 | 91 |
| - | - | 14 | 91 x2 | 0 |
LEG 5
WINNER: Brian (21 Darts)
| Willroy | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 60 | 441 |
| 29 | 413 | 6 | 140 | 301 |
| 85 | 328 | 9 | 121 | 180 |
| 140 | 188 | 12 | 140 | 40 |
| 80 | 108 | 15 | 20 | 20 |
| 76 | 32 | 18 | 12 | 8 |
| 0 | 32 | 21 | 8 x3 | 0 |
LEG 6
WINNER: Brian (15 Darts)
| Willroy | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 100 | 401 |
| 44 | 322 | 6 | 180 | 221 |
| 100 | 222 | 9 | 54 | 167 |
| 85 | 137 | 12 | 64 | 103 |
| - | - | 15 | 103 x3 | 0 |