GO BACK
MATCH #8187
Wednesday, October 7, 2026 6:38 PM • 501 501
WINNER: Estie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| John | 1 | 57.65 | 77.50 | 2 | 1 | 0 | 8 | 28 |
| Estie | 3 | 59.88 | 66.67 | 5 | 0 | 0 | 68 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| John | 97 | 10.0% (1/10) | 9 | 1 | 0 | 1 |
| Estie | 100 | 20.0% (3/15) | 12 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Estie (29 Darts)
| John | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 81 | 420 |
| 60 | 401 | 6 | 26 | 394 |
| 85 | 316 | 9 | 45 | 349 |
| 60 | 256 | 12 | 57 | 292 |
| 85 | 171 | 15 | 47 | 245 |
| 57 | 114 | 18 | 29 | 216 |
| 48 | 66 | 21 | 60 | 156 |
| 0 | 66 | 24 | 60 | 96 |
| 14 | 52 | 27 | 60 | 36 |
| 32 | 20 | 30 | 36 x2 | 0 |
LEG 2
WINNER: Estie (21 Darts)
| John | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 41 | 460 |
| 60 | 360 | 6 | 100 | 360 |
| 100 | 260 | 9 | 100 | 260 |
| 41 | 219 | 12 | 26 | 234 |
| 100 | 119 | 15 | 81 | 153 |
| 59 | 60 | 18 | 85 | 68 |
| - | - | 21 | 68 x3 | 0 |
LEG 3
WINNER: John (28 Darts)
| John | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 45 | 456 |
| 81 | 280 | 6 | 37 | 419 |
| 95 | 185 | 9 | 100 | 319 |
| 60 | 125 | 12 | 100 | 219 |
| 21 | 104 | 15 | 89 | 130 |
| 40 | 64 | 18 | 60 | 70 |
| 32 | 32 | 21 | 62 | 8 |
| 24 | 8 | 24 | 0 | 8 |
| 0 | 8 | 27 | 0 | 8 |
| 8 x1 | 0 | 28 | - | - |
LEG 4
WINNER: Estie (23 Darts)
| John | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 81 | 379 | 6 | 40 | 361 |
| 66 | 313 | 9 | 85 | 276 |
| 55 | 258 | 12 | 60 | 216 |
| 40 | 218 | 15 | 85 | 131 |
| 60 | 158 | 18 | 39 | 92 |
| 98 | 60 | 21 | 60 | 32 |
| - | - | 23 | 32 x2 | 0 |