GO BACK
MATCH #8285
Saturday, October 10, 2026 8:08 AM • 501 501
WINNER: Curt
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Curt | 3 | 63.70 | 73.83 | 3 | 1 | 0 | 72 | 18 |
| Steven | 1 | 54.77 | 61.17 | 2 | 0 | 0 | 53 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Curt | 94 | 20.0% (3/15) | 12 | 1 | 2 | 1 |
| Steven | 93 | 100.0% (1/1) | 0 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Steven (27 Darts)
| Curt | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 78 | 423 |
| 60 | 381 | 6 | 48 | 375 |
| 45 | 336 | 9 | 95 | 280 |
| 36 | 300 | 12 | 45 | 235 |
| 60 | 240 | 15 | 71 | 164 |
| 60 | 180 | 18 | 42 | 122 |
| 100 | 80 | 21 | 33 | 89 |
| 55 | 25 | 24 | 36 | 53 |
| 17 | 8 | 27 | 53 x3 | 0 |
LEG 2
WINNER: Curt (28 Darts)
| Curt | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 41 | 460 |
| 81 | 325 | 6 | 43 | 417 |
| 81 | 244 | 9 | 66 | 351 |
| 44 | 200 | 12 | 50 | 301 |
| 60 | 140 | 15 | 41 | 260 |
| 100 | 40 | 18 | 43 | 217 |
| 20 | 20 | 21 | 45 | 172 |
| 0 | 20 | 24 | 26 | 146 |
| 0 | 20 | 27 | 48 | 98 |
| 20 x1 | 0 | 30 | 12 | 86 |
LEG 3
WINNER: Curt (18 Darts)
| Curt | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 22 | 479 |
| 85 | 333 | 6 | 60 | 419 |
| 45 | 288 | 9 | 136 | 283 |
| 140 | 148 | 12 | 96 | 187 |
| 81 | 67 | 15 | 89 | 98 |
| 67 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Curt (21 Darts)
| Curt | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 45 | 456 |
| 85 | 350 | 6 | 40 | 416 |
| 100 | 250 | 9 | 60 | 356 |
| 60 | 190 | 12 | 42 | 314 |
| 76 | 114 | 15 | 60 | 254 |
| 42 | 72 | 18 | 100 | 154 |
| 72 x3 | 0 | 21 | 32 | 122 |