GO BACK
MATCH #8300
Saturday, October 10, 2026 8:44 AM • 501 501
WINNER: Grant
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Grant | 4 | 61.35 | 64.42 | 3 | 0 | 0 | 77 | 22 |
| Leo | 0 | 47.66 | 49.33 | 1 | 0 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Grant | 98 | 36.4% (4/11) | 7 | 2 | 2 | 0 |
| Leo | 96 | - | 0 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Grant (25 Darts)
| Grant | Darts | Leo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 28 | 473 |
| 60 | 358 | 6 | 30 | 443 |
| 85 | 273 | 9 | 58 | 385 |
| 85 | 188 | 12 | 25 | 360 |
| 50 | 138 | 15 | 60 | 300 |
| 44 | 94 | 18 | 7 | 293 |
| 84 | 10 | 21 | 55 | 238 |
| 0 | 10 | 24 | 80 | 158 |
| 10 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Grant (22 Darts)
| Grant | Darts | Leo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 85 | 416 |
| 58 | 363 | 6 | 45 | 371 |
| 60 | 303 | 9 | 66 | 305 |
| 57 | 246 | 12 | 36 | 269 |
| 100 | 146 | 15 | 41 | 228 |
| 86 | 60 | 18 | 40 | 188 |
| 40 | 20 | 21 | 100 | 88 |
| 20 x1 | 0 | 24 | 40 | 48 |
LEG 3
WINNER: Grant (24 Darts)
| Grant | Darts | Leo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 55 | 446 |
| 60 | 400 | 6 | 40 | 406 |
| 60 | 340 | 9 | 59 | 347 |
| 100 | 240 | 12 | 60 | 287 |
| 95 | 145 | 15 | 30 | 257 |
| 45 | 100 | 18 | 28 | 229 |
| 23 | 77 | 21 | 28 | 201 |
| 77 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Grant (27 Darts)
| Grant | Darts | Leo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 23 | 478 |
| 60 | 341 | 6 | 45 | 433 |
| 26 | 315 | 9 | 58 | 375 |
| 45 | 270 | 12 | 47 | 328 |
| 41 | 229 | 15 | 60 | 268 |
| 41 | 188 | 18 | 41 | 227 |
| 70 | 118 | 21 | 57 | 170 |
| 58 | 60 | 24 | 40 | 130 |
| 60 x3 | 0 | 27 | 58 | 72 |