GO BACK
MATCH #8304
Saturday, October 10, 2026 8:55 AM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ashley | 0 | 65.15 | 64.08 | 4 | 0 | 0 | 0 | - |
| Vernon | 4 | 75.15 | 84.92 | 2 | 4 | 0 | 64 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ashley | 78 | 0.0% (0/2) | 2 | 0 | 0 | 2 |
| Vernon | 80 | 44.4% (4/9) | 5 | 2 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Vernon (23 Darts)
| Ashley | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 46 | 455 |
| 100 | 301 | 6 | 134 | 321 |
| 60 | 241 | 9 | 96 | 225 |
| 68 | 173 | 12 | 94 | 131 |
| 33 | 140 | 15 | 79 | 52 |
| 45 | 95 | 18 | 36 | 16 |
| 55 | 40 | 21 | 0 | 16 |
| - | - | 23 | 16 x2 | 0 |
LEG 2
WINNER: Vernon (17 Darts)
| Ashley | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 54 | 447 | 3 | 140 | 361 |
| 23 | 424 | 6 | 43 | 318 |
| 60 | 364 | 9 | 54 | 264 |
| 37 | 327 | 12 | 60 | 204 |
| 80 | 247 | 15 | 140 | 64 |
| 121 | 126 | 18 | 64 x2 | 0 |
LEG 3
WINNER: Vernon (24 Darts)
| Ashley | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 77 | 424 | 3 | 140 | 361 |
| 60 | 364 | 6 | 43 | 318 |
| 65 | 299 | 9 | 81 | 237 |
| 27 | 272 | 12 | 59 | 178 |
| 44 | 228 | 15 | 60 | 118 |
| 81 | 147 | 18 | 56 | 62 |
| 89 | 58 | 21 | 57 | 5 |
| - | - | 24 | 5 x3 | 0 |
LEG 4
WINNER: Vernon (16 Darts)
| Ashley | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 82 | 419 | 3 | 100 | 401 |
| 39 | 380 | 6 | 82 | 319 |
| 49 | 331 | 9 | 60 | 259 |
| 121 | 210 | 12 | 140 | 119 |
| 81 | 129 | 15 | 69 | 50 |
| 43 | 86 | 18 | 50 x1 | 0 |