GO BACK
MATCH #8306
Saturday, October 10, 2026 9:01 AM • 501 501
WINNER: Christo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Christo | 4 | 69.10 | 88.58 | 9 | 1 | 1 | 44 | 14 |
| Warren | 0 | 56.76 | 72.33 | 4 | 0 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Christo | 87 | 16.0% (4/25) | 21 | 2 | 2 | 0 |
| Warren | 87 | 0.0% (0/7) | 7 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Christo (37 Darts)
| Christo | Darts | Warren | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 60 | 341 | 6 | 85 | 371 |
| 60 | 281 | 9 | 43 | 328 |
| 60 | 221 | 12 | 21 | 307 |
| 180 | 41 | 15 | 59 | 248 |
| 35 | 6 | 18 | 45 | 203 |
| 0 | 6 | 21 | 59 | 144 |
| 4 | 2 | 24 | 44 | 100 |
| 0 | 2 | 27 | 36 | 64 |
| 0 | 2 | 30 | 37 | 27 |
| 0 | 2 | 33 | 19 | 8 |
| 0 | 2 | 36 | 0 | 8 |
| 2 x1 | 0 | 37 | - | - |
LEG 2
WINNER: Christo (20 Darts)
| Christo | Darts | Warren | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 60 | 341 |
| 100 | 241 | 9 | 60 | 281 |
| 43 | 198 | 12 | 81 | 200 |
| 81 | 117 | 15 | 58 | 142 |
| 85 | 32 | 18 | 29 | 113 |
| 32 x2 | 0 | 21 | 75 | 38 |
LEG 3
WINNER: Christo (14 Darts)
| Christo | Darts | Warren | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 60 | 301 | 6 | 123 | 278 |
| 123 | 178 | 9 | 44 | 234 |
| 134 | 44 | 12 | 98 | 136 |
| 44 x2 | 0 | 14 | - | - |
LEG 4
WINNER: Christo (16 Darts)
| Christo | Darts | Warren | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 82 | 419 |
| 60 | 341 | 6 | 26 | 393 |
| 100 | 241 | 9 | 100 | 293 |
| 100 | 141 | 12 | 47 | 246 |
| 119 | 22 | 15 | 45 | 201 |
| 22 x1 | 0 | 18 | 25 | 176 |