GO BACK
MATCH #8311
Saturday, October 10, 2026 9:12 AM • 501 501
WINNER: Adrian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adrian | 4 | 74.22 | 73.75 | 8 | 0 | 1 | 56 | 17 |
| Ryan | 0 | 47.63 | 41.17 | 1 | 0 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adrian | 81 | 50.0% (4/8) | 4 | 2 | 2 | 0 |
| Ryan | 81 | - | 0 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Adrian (25 Darts)
| Adrian | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 30 | 471 |
| 24 | 452 | 6 | 58 | 413 |
| 25 | 427 | 9 | 8 | 405 |
| 66 | 361 | 12 | 7 | 398 |
| 100 | 261 | 15 | 58 | 340 |
| 85 | 176 | 18 | 40 | 300 |
| 100 | 76 | 21 | 65 | 235 |
| 56 | 20 | 24 | 41 | 194 |
| 20 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Adrian (19 Darts)
| Adrian | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 100 | 301 | 6 | 11 | 449 |
| 26 | 275 | 9 | 95 | 354 |
| 83 | 192 | 12 | 47 | 307 |
| 67 | 125 | 15 | 60 | 247 |
| 105 | 20 | 18 | 64 | 183 |
| 20 x1 | 0 | 21 | 55 | 128 |
LEG 3
WINNER: Adrian (17 Darts)
| Adrian | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 32 | 469 |
| 180 | 261 | 6 | 60 | 409 |
| 60 | 201 | 9 | 23 | 386 |
| 100 | 101 | 12 | 120 | 266 |
| 45 | 56 | 15 | 60 | 206 |
| 56 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Adrian (20 Darts)
| Adrian | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 30 | 471 |
| 85 | 316 | 6 | 60 | 411 |
| 100 | 216 | 9 | 46 | 365 |
| 41 | 175 | 12 | 30 | 335 |
| 83 | 92 | 15 | 54 | 281 |
| 67 | 25 | 18 | 65 | 216 |
| 25 x2 | 0 | 21 | 26 | 190 |