GO BACK
MATCH #8313
Saturday, October 10, 2026 9:19 AM • 501 501
WINNER: Earl
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Earl | 3 | 77.08 | 91.50 | 2 | 3 | 1 | 56 | 13 |
| Les | 1 | 55.30 | 59.83 | 5 | 0 | 0 | 9 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Earl | 75 | 42.9% (3/7) | 4 | 2 | 1 | 0 |
| Les | 74 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Les (23 Darts)
| Earl | Darts | Les | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 100 | 401 |
| 81 | 365 | 6 | 41 | 360 |
| 60 | 305 | 9 | 100 | 260 |
| 68 | 237 | 12 | 85 | 175 |
| 39 | 198 | 15 | 41 | 134 |
| 38 | 160 | 18 | 88 | 46 |
| 83 | 77 | 21 | 37 | 9 |
| - | - | 23 | 9 x2 | 0 |
LEG 2
WINNER: Earl (24 Darts)
| Earl | Darts | Les | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 26 | 475 |
| 68 | 374 | 6 | 41 | 434 |
| 82 | 292 | 9 | 100 | 334 |
| 26 | 266 | 12 | 43 | 291 |
| 46 | 220 | 15 | 26 | 265 |
| 120 | 100 | 18 | 31 | 234 |
| 44 | 56 | 21 | 60 | 174 |
| 56 x3 | 0 | 24 | - | - |
LEG 3
WINNER: Earl (17 Darts)
| Earl | Darts | Les | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 100 | 261 | 6 | 26 | 375 |
| 57 | 204 | 9 | 30 | 345 |
| 140 | 64 | 12 | 45 | 300 |
| 32 | 32 | 15 | 45 | 255 |
| 32 x2 | 0 | 18 | 41 | 214 |
LEG 4
WINNER: Earl (13 Darts)
| Earl | Darts | Les | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 100 | 401 |
| 180 | 245 | 6 | 41 | 360 |
| 140 | 105 | 9 | 13 | 347 |
| 73 | 32 | 12 | 95 | 252 |
| 32 x1 | 0 | 13 | - | - |