GO BACK
MATCH #8321
Saturday, October 10, 2026 9:34 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Daylon | 2 | 56.59 | 63.67 | 0 | 2 | 0 | 40 | 25 |
| Leon | 2 | 58.43 | 62.67 | 4 | 1 | 0 | 40 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Daylon | 102 | 16.7% (2/12) | 10 | 0 | 2 | 2 |
| Leon | 101 | 10.0% (2/20) | 18 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Daylon (25 Darts)
| Daylon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 26 | 475 |
| 55 | 350 | 6 | 80 | 395 |
| 140 | 210 | 9 | 60 | 335 |
| 60 | 150 | 12 | 100 | 235 |
| 43 | 107 | 15 | 64 | 171 |
| 41 | 66 | 18 | 23 | 148 |
| 26 | 40 | 21 | 116 | 32 |
| 30 | 10 | 24 | 0 | 32 |
| 10 x1 | 0 | 27 | 0 | 32 |
LEG 2
WINNER: Leon (22 Darts)
| Daylon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 83 | 373 | 6 | 85 | 356 |
| 60 | 313 | 9 | 140 | 216 |
| 81 | 232 | 12 | 40 | 176 |
| 51 | 181 | 15 | 59 | 117 |
| 43 | 138 | 18 | 115 | 2 |
| 60 | 78 | 21 | 0 | 2 |
| 38 | 40 | 24 | 2 x1 | 0 |
LEG 3
WINNER: Daylon (29 Darts)
| Daylon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 15 | 486 |
| 26 | 418 | 6 | 60 | 426 |
| 45 | 373 | 9 | 45 | 381 |
| 27 | 346 | 12 | 125 | 256 |
| 140 | 206 | 15 | 45 | 211 |
| 60 | 146 | 18 | 45 | 166 |
| 30 | 116 | 21 | 43 | 123 |
| 56 | 60 | 24 | 41 | 82 |
| 20 | 40 | 27 | 42 | 40 |
| 40 x2 | 0 | 30 | 35 | 5 |
LEG 4
WINNER: Leon (22 Darts)
| Daylon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 42 | 399 | 6 | 66 | 350 |
| 55 | 344 | 9 | 30 | 320 |
| 55 | 289 | 12 | 55 | 265 |
| 60 | 229 | 15 | 85 | 180 |
| 99 | 130 | 18 | 60 | 120 |
| 58 | 72 | 21 | 80 | 40 |
| 32 | 40 | 24 | 40 x1 | 0 |