GO BACK
MATCH #8326
Saturday, October 10, 2026 9:46 AM • 501 501
WINNER: Hayward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Fabian | 1 | 53.12 | 44.00 | 2 | 1 | 0 | 48 | 21 |
| Hayward | 3 | 55.16 | 68.42 | 4 | 2 | 0 | 40 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Fabian | 99 | 16.7% (1/6) | 5 | 1 | 0 | 1 |
| Hayward | 98 | 15.8% (3/19) | 16 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Hayward (28 Darts)
| Fabian | Darts | Hayward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 45 | 456 |
| 45 | 435 | 6 | 28 | 428 |
| 36 | 399 | 9 | 100 | 328 |
| 99 | 300 | 12 | 85 | 243 |
| 133 | 167 | 15 | 43 | 200 |
| 43 | 124 | 18 | 42 | 158 |
| 80 | 44 | 21 | 134 | 24 |
| 28 | 16 | 24 | 16 | 8 |
| 8 | 8 | 27 | 0 | 8 |
| 0 | 8 | 30 | 8 x1 | 0 |
LEG 2
WINNER: Hayward (28 Darts)
| Fabian | Darts | Hayward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 30 | 445 | 6 | 44 | 397 |
| 29 | 416 | 9 | 140 | 257 |
| 66 | 350 | 12 | 59 | 198 |
| 41 | 309 | 15 | 100 | 98 |
| 41 | 268 | 18 | 46 | 52 |
| 58 | 210 | 21 | 12 | 40 |
| 58 | 152 | 24 | 20 | 20 |
| 40 | 112 | 27 | 0 | 20 |
| - | - | 28 | 20 x1 | 0 |
LEG 3
WINNER: Fabian (21 Darts)
| Fabian | Darts | Hayward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 45 | 456 |
| 45 | 316 | 6 | 44 | 412 |
| 25 | 291 | 9 | 45 | 367 |
| 81 | 210 | 12 | 45 | 322 |
| 40 | 170 | 15 | 60 | 262 |
| 122 | 48 | 18 | 60 | 202 |
| 48 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Hayward (24 Darts)
| Fabian | Darts | Hayward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 100 | 401 |
| 45 | 430 | 6 | 140 | 261 |
| 60 | 370 | 9 | 30 | 231 |
| 85 | 285 | 12 | 43 | 188 |
| 43 | 242 | 15 | 26 | 162 |
| 96 | 146 | 18 | 62 | 100 |
| 15 | 131 | 21 | 60 | 40 |
| - | - | 24 | 40 x3 | 0 |