GO BACK
MATCH #8328
Saturday, October 10, 2026 9:49 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| George | 2 | 74.45 | 96.67 | 5 | 2 | 1 | 20 | 19 |
| Kevin | 2 | 66.74 | 76.00 | 3 | 2 | 0 | 103 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| George | 76 | 18.2% (2/11) | 9 | 1 | 1 | 1 |
| Kevin | 77 | 50.0% (2/4) | 2 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Kevin (23 Darts)
| George | Darts | Kevin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 66 | 435 |
| 36 | 365 | 6 | 45 | 390 |
| 95 | 270 | 9 | 100 | 290 |
| 55 | 215 | 12 | 95 | 195 |
| 66 | 149 | 15 | 81 | 114 |
| 42 | 107 | 18 | 97 | 17 |
| 8 | 99 | 21 | 9 | 8 |
| - | - | 23 | 8 x2 | 0 |
LEG 2
WINNER: George (19 Darts)
| George | Darts | Kevin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 40 | 461 |
| 100 | 371 | 6 | 70 | 391 |
| 100 | 271 | 9 | 24 | 367 |
| 140 | 131 | 12 | 15 | 352 |
| 53 | 78 | 15 | 100 | 252 |
| 58 | 20 | 18 | 7 | 245 |
| 20 x1 | 0 | 19 | - | - |
LEG 3
WINNER: George (21 Darts)
| George | Darts | Kevin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 30 | 471 |
| 123 | 243 | 6 | 140 | 331 |
| 140 | 103 | 9 | 95 | 236 |
| 79 | 24 | 12 | 45 | 191 |
| 0 | 24 | 15 | 11 | 180 |
| 12 | 12 | 18 | 85 | 95 |
| 12 x3 | 0 | 21 | 49 | 46 |
LEG 4
WINNER: Kevin (15 Darts)
| George | Darts | Kevin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 81 | 420 |
| 39 | 282 | 6 | 81 | 339 |
| 82 | 200 | 9 | 140 | 199 |
| 85 | 115 | 12 | 96 | 103 |
| 96 | 19 | 15 | 103 x3 | 0 |