GO BACK
MATCH #8358
Saturday, October 10, 2026 10:53 AM • 501 501
WINNER: George
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Elvin | 0 | 46.92 | 55.33 | 1 | 0 | 0 | 0 | - |
| George | 4 | 76.10 | 81.42 | 6 | 2 | 0 | 116 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Elvin | 75 | - | 0 | 0 | 0 | 2 |
| George | 79 | 44.4% (4/9) | 5 | 2 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: George (18 Darts)
| Elvin | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 98 | 318 | 6 | 55 | 346 |
| 21 | 297 | 9 | 85 | 261 |
| 40 | 257 | 12 | 45 | 216 |
| 40 | 217 | 15 | 100 | 116 |
| - | - | 18 | 116 x3 | 0 |
LEG 2
WINNER: George (21 Darts)
| Elvin | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 41 | 460 |
| 33 | 428 | 6 | 60 | 400 |
| 40 | 388 | 9 | 85 | 315 |
| 35 | 353 | 12 | 99 | 216 |
| 57 | 296 | 15 | 72 | 144 |
| 42 | 254 | 18 | 82 | 62 |
| 25 | 229 | 21 | 62 x3 | 0 |
LEG 3
WINNER: George (23 Darts)
| Elvin | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 100 | 401 |
| 60 | 419 | 6 | 100 | 301 |
| 100 | 319 | 9 | 60 | 241 |
| 22 | 297 | 12 | 81 | 160 |
| 25 | 272 | 15 | 100 | 60 |
| 23 | 249 | 18 | 22 | 38 |
| 35 | 214 | 21 | 13 | 25 |
| - | - | 23 | 25 x2 | 0 |
LEG 4
WINNER: George (17 Darts)
| Elvin | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 24 | 396 | 6 | 140 | 301 |
| 60 | 336 | 9 | 91 | 210 |
| 60 | 276 | 12 | 140 | 70 |
| 60 | 216 | 15 | 32 | 38 |
| 45 | 171 | 18 | 38 x2 | 0 |