GO BACK
MATCH #8359
Saturday, October 10, 2026 10:54 AM • 501 501
WINNER: Clifford
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Clifford | 4 | 63.28 | 80.83 | 1 | 3 | 0 | 40 | 17 |
| Enrico | 0 | 61.87 | 72.83 | 5 | 1 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Clifford | 95 | 26.7% (4/15) | 11 | 2 | 2 | 0 |
| Enrico | 90 | 0.0% (0/6) | 6 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Clifford (24 Darts)
| Clifford | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 140 | 301 | 6 | 125 | 236 |
| 140 | 161 | 9 | 30 | 206 |
| 57 | 104 | 12 | 45 | 161 |
| 78 | 26 | 15 | 89 | 72 |
| 0 | 26 | 18 | 30 | 42 |
| 12 | 14 | 21 | 26 | 16 |
| 14 x3 | 0 | 24 | 8 | 8 |
LEG 2
WINNER: Clifford (27 Darts)
| Clifford | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 60 | 441 |
| 34 | 442 | 6 | 77 | 364 |
| 78 | 364 | 9 | 45 | 319 |
| 78 | 286 | 12 | 30 | 289 |
| 42 | 244 | 15 | 100 | 189 |
| 100 | 144 | 18 | 60 | 129 |
| 40 | 104 | 21 | 57 | 72 |
| 88 | 16 | 24 | 40 | 32 |
| 16 x3 | 0 | 27 | - | - |
LEG 3
WINNER: Clifford (27 Darts)
| Clifford | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 60 | 396 | 6 | 41 | 400 |
| 70 | 326 | 9 | 30 | 370 |
| 82 | 244 | 12 | 100 | 270 |
| 60 | 184 | 15 | 36 | 234 |
| 85 | 99 | 18 | 59 | 175 |
| 50 | 49 | 21 | 100 | 75 |
| 31 | 18 | 24 | 40 | 35 |
| 18 x3 | 0 | 27 | 17 | 18 |
LEG 4
WINNER: Clifford (17 Darts)
| Clifford | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 81 | 420 |
| 140 | 278 | 6 | 85 | 335 |
| 95 | 183 | 9 | 100 | 235 |
| 57 | 126 | 12 | 46 | 189 |
| 86 | 40 | 15 | 99 | 90 |
| 40 x2 | 0 | 17 | - | - |