GO BACK
MATCH #8361
Saturday, October 10, 2026 11:04 AM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 4 | 75.15 | 69.42 | 1 | 2 | 1 | 97 | 15 |
| Leon | 0 | 62.38 | 63.42 | 2 | 0 | 1 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 80 | 50.0% (4/8) | 4 | 2 | 2 | 0 |
| Leon | 78 | 0.0% (0/2) | 2 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Vernon (22 Darts)
| Vernon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 45 | 456 |
| 95 | 349 | 6 | 34 | 422 |
| 29 | 320 | 9 | 60 | 362 |
| 35 | 285 | 12 | 28 | 334 |
| 57 | 228 | 15 | 45 | 289 |
| 134 | 94 | 18 | 21 | 268 |
| 62 | 32 | 21 | 180 | 88 |
| 32 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Vernon (21 Darts)
| Vernon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 58 | 383 | 6 | 66 | 395 |
| 40 | 343 | 9 | 100 | 295 |
| 180 | 163 | 12 | 66 | 229 |
| 70 | 93 | 15 | 70 | 159 |
| 45 | 48 | 18 | 41 | 118 |
| 48 x3 | 0 | 21 | 40 | 78 |
LEG 3
WINNER: Vernon (22 Darts)
| Vernon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 125 | 376 |
| 85 | 356 | 6 | 60 | 316 |
| 85 | 271 | 9 | 45 | 271 |
| 95 | 176 | 12 | 54 | 217 |
| 42 | 134 | 15 | 81 | 136 |
| 74 | 60 | 18 | 58 | 78 |
| 40 | 20 | 21 | 38 | 40 |
| 20 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Vernon (15 Darts)
| Vernon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 62 | 439 |
| 80 | 377 | 6 | 96 | 343 |
| 140 | 237 | 9 | 28 | 315 |
| 140 | 97 | 12 | 44 | 271 |
| 97 x3 | 0 | 15 | 95 | 176 |