GO BACK
MATCH #8362
Saturday, October 10, 2026 11:04 AM • 501 501
WINNER: Gary
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Warren | 0 | 50.81 | 52.33 | 2 | 1 | 0 | 0 | - |
| Gary | 4 | 63.28 | 67.08 | 2 | 0 | 0 | 50 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Warren | 93 | - | 0 | 0 | 0 | 2 |
| Gary | 95 | 44.4% (4/9) | 5 | 2 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Gary (25 Darts)
| Warren | Darts | Gary | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 96 | 405 |
| 41 | 360 | 6 | 30 | 375 |
| 36 | 324 | 9 | 70 | 305 |
| 24 | 300 | 12 | 43 | 262 |
| 21 | 279 | 15 | 6 | 256 |
| 30 | 249 | 18 | 45 | 211 |
| 71 | 178 | 21 | 81 | 130 |
| 44 | 134 | 24 | 80 | 50 |
| 58 | 76 | 27 | 50 x1 | 0 |
LEG 2
WINNER: Gary (19 Darts)
| Warren | Darts | Gary | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 59 | 442 |
| 45 | 428 | 6 | 80 | 362 |
| 140 | 288 | 9 | 68 | 294 |
| 26 | 262 | 12 | 123 | 171 |
| 22 | 240 | 15 | 61 | 110 |
| 43 | 197 | 18 | 94 | 16 |
| - | - | 19 | 16 x1 | 0 |
LEG 3
WINNER: Gary (24 Darts)
| Warren | Darts | Gary | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 85 | 416 |
| 75 | 380 | 6 | 56 | 360 |
| 46 | 334 | 9 | 81 | 279 |
| 50 | 284 | 12 | 59 | 220 |
| 81 | 203 | 15 | 85 | 135 |
| 33 | 170 | 18 | 87 | 48 |
| 40 | 130 | 21 | 0 | 48 |
| 60 | 70 | 24 | 48 x3 | 0 |
LEG 4
WINNER: Gary (27 Darts)
| Warren | Darts | Gary | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 19 | 482 | 3 | 59 | 442 |
| 26 | 456 | 6 | 78 | 364 |
| 26 | 430 | 9 | 43 | 321 |
| 47 | 383 | 12 | 123 | 198 |
| 45 | 338 | 15 | 36 | 162 |
| 133 | 205 | 18 | 22 | 140 |
| 59 | 146 | 21 | 90 | 50 |
| 60 | 86 | 24 | 0 | 50 |
| - | - | 27 | 50 x3 | 0 |