GO BACK
MATCH #8378
Saturday, October 10, 2026 11:29 AM • 501 501
WINNER: JP
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Percy | 1 | 61.67 | 79.75 | 2 | 1 | 1 | 20 | 19 |
| JP | 3 | 62.93 | 71.00 | 5 | 1 | 0 | 55 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Percy | 88 | 7.1% (1/14) | 13 | 1 | 0 | 1 |
| JP | 90 | 20.0% (3/15) | 12 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: JP (17 Darts)
| Percy | Darts | JP | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 130 | 371 | 3 | 43 | 458 |
| 81 | 290 | 6 | 81 | 377 |
| 85 | 205 | 9 | 100 | 277 |
| 24 | 181 | 12 | 97 | 180 |
| 66 | 115 | 15 | 125 | 55 |
| 30 | 85 | 18 | 55 x2 | 0 |
LEG 2
WINNER: JP (35 Darts)
| Percy | Darts | JP | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 91 | 410 |
| 68 | 388 | 6 | 44 | 366 |
| 60 | 328 | 9 | 100 | 266 |
| 60 | 268 | 12 | 58 | 208 |
| 60 | 208 | 15 | 58 | 150 |
| 78 | 130 | 18 | 80 | 70 |
| 60 | 70 | 21 | 59 | 11 |
| 30 | 40 | 24 | 7 | 4 |
| 30 | 10 | 27 | 0 | 4 |
| 0 | 10 | 30 | 2 | 2 |
| 0 | 10 | 33 | 0 | 2 |
| - | - | 35 | 2 x2 | 0 |
LEG 3
WINNER: Percy (19 Darts)
| Percy | Darts | JP | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 46 | 455 |
| 41 | 335 | 6 | 41 | 414 |
| 60 | 275 | 9 | 60 | 354 |
| 140 | 135 | 12 | 100 | 254 |
| 73 | 62 | 15 | 93 | 161 |
| 42 | 20 | 18 | 45 | 116 |
| 20 x1 | 0 | 19 | - | - |
LEG 4
WINNER: JP (20 Darts)
| Percy | Darts | JP | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 44 | 457 |
| 180 | 299 | 6 | 81 | 376 |
| 60 | 239 | 9 | 121 | 255 |
| 47 | 192 | 12 | 140 | 115 |
| 60 | 132 | 15 | 40 | 75 |
| 32 | 100 | 18 | 67 | 8 |
| - | - | 20 | 8 x2 | 0 |